American Community Survey 2019–2023
Morgantown area census tracts by median home value
Median home value is highest in Cheat Lake CDP (north-northeast) ($437,000). This table ranks 25 eligible mapped census tracts.
Median home value values are ACS five-year survey estimates. Percentage and median rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Median home value |
|---|---|---|
| 1 | Cheat Lake CDP (north-northeast) | $437,000 |
| 2 | Morgantown city (northwest 1) | $389,200 |
| 3 | Morgantown city (north-northeast 2) | $359,500 |
| 4 | Morgantown city (north-northeast 1) | $310,300 |
| 5 | Unincorporated (south) | $302,600 |
| 6 | Cheat Lake CDP (south-southwest) | $300,900 |
| 7 | Morgantown city (south-southeast 1) | $294,800 |
| 8 | Brookhaven CDP (north-northeast) | $286,800 |
| 9 | Morgantown city (west-northwest 2) | $285,300 |
| 10 | Morgantown city (south-southeast 2) | $263,800 |
| 11 | Morgantown city (north-northwest) | $259,300 |
| 12 | Unincorporated (north) | $257,200 |
| 13 | Morgantown city (south 2) | $248,000 |
| 14 | Brookhaven CDP (south-southwest) | $234,300 |
| 15 | Cassville CDP | $233,500 |
| 16 | Morgantown city (north) | $218,600 |
| 17 | Morgantown city (west-southwest) | $214,300 |
| 18 | Westover city (west-southwest) | $213,100 |
| 19 | Westover city (east-northeast) | $201,400 |
| 20 | Morgantown city (northeast) | $194,800 |
| 21 | Morgantown city (east-southeast) | $193,000 |
| 22 | Morgantown city (south 1) | $180,200 |
| 23 | Morgantown city (northwest 3) | $172,700 |
| 24 | Blacksville town | $169,500 |
| 25 | Granville town | $153,000 |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.