American Community Survey 2019–2023
Missoula area census tracts by workers working from home
Workers working from home is highest in Missoula city (northeast 2) (25.5%). This table ranks 29 eligible mapped census tracts.
Workers working from home values are ACS five-year survey estimates. Percentage and median rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Workers working from home |
|---|---|---|
| 1 | Missoula city (northeast 2) | 25.5% |
| 2 | Missoula city (south) | 23.8% |
| 3 | Seeley Lake CDP | 22.2% |
| 4 | Unincorporated | 19.8% |
| 5 | Missoula city (northwest) | 19% |
| 6 | Missoula city (south-southwest 3) | 18% |
| 7 | Missoula city (southwest 2) | 17.8% |
| 8 | Missoula city (east-southeast) | 15.4% |
| 9 | Lolo CDP (west-southwest) | 14.4% |
| 10 | Missoula city (southeast) | 14.4% |
| 11 | Missoula city (south-southeast) | 13.1% |
| 12 | Missoula city (south-southwest 2) | 12.5% |
| 13 | Missoula city (west-northwest 2) | 12.1% |
| 14 | Missoula city (north-northwest 1) | 11.7% |
| 15 | Missoula city (west) | 11.7% |
| 16 | Missoula city (northeast 1) | 11.3% |
| 17 | Missoula city (south-southwest 1) | 10.9% |
| 18 | Condon CDP | 10.3% |
| 19 | Missoula city (north-northeast) | 10.2% |
| 20 | Clinton CDP | 9.9% |
| 21 | Missoula city (north-northwest 2) | 9.4% |
| 22 | Missoula city (west-northwest 1) | 8.7% |
| 23 | Missoula city (west-southwest) | 8.2% |
| 24 | Orchard Homes CDP | 7.6% |
| 25 | Missoula city (southwest 1) | 6.8% |
| 26 | Wye CDP | 6.2% |
| 27 | Missoula city (east) | 5.4% |
| 28 | Frenchtown CDP | 4.6% |
| 29 | Lolo CDP (east-northeast) | 3.6% |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.