American Community Survey 2019–2023
Missoula area census tracts by vacant homes
Vacant homes is highest in Condon CDP (35.5%). This table ranks 29 eligible mapped census tracts.
Vacant homes values are ACS five-year survey estimates. Percentage and median rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Vacant homes |
|---|---|---|
| 1 | Condon CDP | 35.5% |
| 2 | Seeley Lake CDP | 33.6% |
| 3 | Frenchtown CDP | 15.4% |
| 4 | Missoula city (northeast 2) | 13% |
| 5 | Missoula city (southeast) | 12.3% |
| 6 | Missoula city (east) | 10.6% |
| 7 | Missoula city (north-northeast) | 9.5% |
| 8 | Clinton CDP | 9.1% |
| 9 | Missoula city (west-northwest 2) | 8.8% |
| 10 | Missoula city (north-northwest 2) | 8% |
| 11 | Missoula city (east-southeast) | 7.9% |
| 12 | Missoula city (north-northwest 1) | 7.8% |
| 13 | Unincorporated | 7.6% |
| 14 | Missoula city (southwest 1) | 7.4% |
| 15 | Missoula city (west) | 6.4% |
| 16 | Missoula city (south-southwest 1) | 5.7% |
| 17 | Missoula city (south-southwest 3) | 5.4% |
| 18 | Missoula city (northwest) | 4.1% |
| 19 | Missoula city (southwest 2) | 4% |
| 20 | Lolo CDP (west-southwest) | 3.8% |
| 21 | Missoula city (west-southwest) | 3.5% |
| 22 | Missoula city (south-southwest 2) | 3.3% |
| 23 | Missoula city (northeast 1) | 3.2% |
| 24 | Missoula city (west-northwest 1) | 3.2% |
| 25 | Missoula city (south) | 3% |
| 26 | Orchard Homes CDP | 2.9% |
| 27 | Missoula city (south-southeast) | 2.1% |
| 28 | Wye CDP | 1.8% |
| 29 | Lolo CDP (east-northeast) | 0% |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.