American Community Survey 2019–2023
Missoula area census tracts by workers using public transportation
Workers using public transportation is highest in Missoula city (south-southeast) (11.8%). This table ranks 29 eligible mapped census tracts.
Workers using public transportation values are ACS five-year survey estimates. Percentage and median rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Workers using public transportation |
|---|---|---|
| 1 | Missoula city (south-southeast) | 11.8% |
| 2 | Missoula city (southwest 1) | 7.1% |
| 3 | Missoula city (southeast) | 4.2% |
| 4 | Missoula city (south-southwest 2) | 3.3% |
| 5 | Missoula city (west) | 2.8% |
| 6 | Missoula city (north-northeast) | 2.6% |
| 7 | Missoula city (south-southwest 1) | 2.5% |
| 8 | Missoula city (east-southeast) | 2.4% |
| 9 | Missoula city (north-northwest 2) | 2.2% |
| 10 | Missoula city (west-northwest 1) | 1.8% |
| 11 | Wye CDP | 1.6% |
| 12 | Missoula city (east) | 1.4% |
| 13 | Missoula city (south-southwest 3) | 1.3% |
| 14 | Missoula city (northwest) | 1.2% |
| 15 | Missoula city (northeast 1) | 0.8% |
| 16 | Missoula city (southwest 2) | 0.8% |
| 17 | Lolo CDP (west-southwest) | 0.5% |
| 18 | Missoula city (south) | 0.4% |
| 19 | Clinton CDP | 0% |
| 20 | Condon CDP | 0% |
| 21 | Frenchtown CDP | 0% |
| 22 | Lolo CDP (east-northeast) | 0% |
| 23 | Missoula city (north-northwest 1) | 0% |
| 24 | Missoula city (northeast 2) | 0% |
| 25 | Missoula city (west-northwest 2) | 0% |
| 26 | Missoula city (west-southwest) | 0% |
| 27 | Orchard Homes CDP | 0% |
| 28 | Seeley Lake CDP | 0% |
| 29 | Unincorporated | 0% |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.