American Community Survey 2019–2023
Missoula area census tracts by residents below the poverty level
Residents below the poverty level is highest in Missoula city (east) (32.5%). This table ranks 29 eligible mapped census tracts.
Residents below the poverty level values are ACS five-year survey estimates. Percentage and median rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Residents below the poverty level |
|---|---|---|
| 1 | Missoula city (east) | 32.5% |
| 2 | Missoula city (south-southeast) | 26.8% |
| 3 | Missoula city (south-southwest 1) | 19.3% |
| 4 | Missoula city (west) | 17.9% |
| 5 | Missoula city (west-southwest) | 16.3% |
| 6 | Missoula city (west-northwest 2) | 15.4% |
| 7 | Missoula city (north-northwest 2) | 14.6% |
| 8 | Missoula city (southeast) | 14.4% |
| 9 | Condon CDP | 13.3% |
| 10 | Missoula city (north-northeast) | 13.3% |
| 11 | Missoula city (west-northwest 1) | 12.9% |
| 12 | Missoula city (northeast 2) | 11.6% |
| 13 | Missoula city (northwest) | 11.4% |
| 14 | Lolo CDP (west-southwest) | 11% |
| 15 | Missoula city (east-southeast) | 11% |
| 16 | Missoula city (south-southwest 3) | 10.3% |
| 17 | Missoula city (south-southwest 2) | 9.8% |
| 18 | Seeley Lake CDP | 9.2% |
| 19 | Missoula city (north-northwest 1) | 8.5% |
| 20 | Clinton CDP | 8% |
| 21 | Orchard Homes CDP | 8% |
| 22 | Missoula city (northeast 1) | 7.8% |
| 23 | Wye CDP | 7.6% |
| 24 | Missoula city (southwest 1) | 6.7% |
| 25 | Frenchtown CDP | 5.6% |
| 26 | Unincorporated | 5.6% |
| 27 | Missoula city (south) | 3.8% |
| 28 | Missoula city (southwest 2) | 2.6% |
| 29 | Lolo CDP (east-northeast) | 2.4% |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.