American Community Survey 2019–2023
Missoula area census tracts by population
Population is highest in Missoula city (southwest 2) (7,755). This table ranks 29 eligible mapped census tracts.
Population values are ACS five-year survey estimates. Population rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Population |
|---|---|---|
| 1 | Missoula city (southwest 2) | 7,755 |
| 2 | Missoula city (north-northwest 1) | 7,649 |
| 3 | Missoula city (west-northwest 1) | 7,573 |
| 4 | Missoula city (northeast 2) | 6,581 |
| 5 | Orchard Homes CDP | 6,389 |
| 6 | Missoula city (south) | 6,373 |
| 7 | Wye CDP | 4,987 |
| 8 | Missoula city (south-southwest 1) | 4,925 |
| 9 | Missoula city (south-southwest 2) | 4,743 |
| 10 | Missoula city (north-northeast) | 4,568 |
| 11 | Lolo CDP (west-southwest) | 4,410 |
| 12 | Clinton CDP | 4,019 |
| 13 | Missoula city (west) | 3,667 |
| 14 | Missoula city (west-northwest 2) | 3,619 |
| 15 | Missoula city (west-southwest) | 3,606 |
| 16 | Missoula city (south-southeast) | 3,471 |
| 17 | Missoula city (north-northwest 2) | 3,331 |
| 18 | Missoula city (southeast) | 3,039 |
| 19 | Missoula city (south-southwest 3) | 3,022 |
| 20 | Frenchtown CDP | 2,971 |
| 21 | Missoula city (northeast 1) | 2,957 |
| 22 | Seeley Lake CDP | 2,915 |
| 23 | Missoula city (east-southeast) | 2,876 |
| 24 | Missoula city (northwest) | 2,870 |
| 25 | Lolo CDP (east-northeast) | 2,677 |
| 26 | Unincorporated | 2,357 |
| 27 | Missoula city (east) | 2,315 |
| 28 | Missoula city (southwest 1) | 2,235 |
| 29 | Condon CDP | 1,739 |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.