American Community Survey 2019–2023
Missoula area census tracts by owner-occupied homes
Owner-occupied homes is highest in Frenchtown CDP (94%). This table ranks 29 eligible mapped census tracts.
Owner-occupied homes values are ACS five-year survey estimates. Percentage and median rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Owner-occupied homes |
|---|---|---|
| 1 | Frenchtown CDP | 94% |
| 2 | Seeley Lake CDP | 89.9% |
| 3 | Unincorporated | 88.8% |
| 4 | Condon CDP | 85.3% |
| 5 | Wye CDP | 84.9% |
| 6 | Missoula city (northeast 1) | 83.2% |
| 7 | Lolo CDP (west-southwest) | 81.3% |
| 8 | Clinton CDP | 81% |
| 9 | Missoula city (north-northwest 1) | 77.7% |
| 10 | Missoula city (southwest 2) | 76.8% |
| 11 | Missoula city (east-southeast) | 75.2% |
| 12 | Lolo CDP (east-northeast) | 75% |
| 13 | Missoula city (south) | 66.7% |
| 14 | Missoula city (northeast 2) | 63.6% |
| 15 | Orchard Homes CDP | 62.7% |
| 16 | Missoula city (south-southwest 2) | 62.2% |
| 17 | Missoula city (north-northeast) | 53.5% |
| 18 | Missoula city (west-southwest) | 52.4% |
| 19 | Missoula city (west-northwest 1) | 51.9% |
| 20 | Missoula city (south-southwest 1) | 44.5% |
| 21 | Missoula city (west) | 42.9% |
| 22 | Missoula city (west-northwest 2) | 42.2% |
| 23 | Missoula city (south-southwest 3) | 41.7% |
| 24 | Missoula city (south-southeast) | 36.4% |
| 25 | Missoula city (southeast) | 32.5% |
| 26 | Missoula city (southwest 1) | 30.9% |
| 27 | Missoula city (northwest) | 26.9% |
| 28 | Missoula city (north-northwest 2) | 24.9% |
| 29 | Missoula city (east) | 8.4% |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.