American Community Survey 2019–2023
Missoula area census tracts by median home value
Median home value is highest in Missoula city (southeast) ($715,900). This table ranks 28 eligible mapped census tracts.
Median home value values are ACS five-year survey estimates. Percentage and median rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Median home value |
|---|---|---|
| 1 | Missoula city (southeast) | $715,900 |
| 2 | Missoula city (south-southeast) | $640,900 |
| 3 | Missoula city (northeast 2) | $627,800 |
| 4 | Missoula city (southwest 2) | $532,800 |
| 5 | Unincorporated | $511,700 |
| 6 | Missoula city (east) | $497,500 |
| 7 | Missoula city (south) | $495,100 |
| 8 | Orchard Homes CDP | $465,900 |
| 9 | Missoula city (northeast 1) | $458,200 |
| 10 | Wye CDP | $453,300 |
| 11 | Missoula city (west-northwest 1) | $440,100 |
| 12 | Missoula city (south-southwest 3) | $431,900 |
| 13 | Condon CDP | $424,800 |
| 14 | Missoula city (northwest) | $418,400 |
| 15 | Lolo CDP (west-southwest) | $409,700 |
| 16 | Missoula city (south-southwest 2) | $393,900 |
| 17 | Missoula city (southwest 1) | $393,600 |
| 18 | Clinton CDP | $389,500 |
| 19 | Frenchtown CDP | $384,900 |
| 20 | Missoula city (south-southwest 1) | $384,900 |
| 21 | Missoula city (west) | $376,900 |
| 22 | Missoula city (north-northwest 1) | $364,700 |
| 23 | Missoula city (west-northwest 2) | $352,900 |
| 24 | Lolo CDP (east-northeast) | $351,000 |
| 25 | Missoula city (east-southeast) | $335,800 |
| 26 | Seeley Lake CDP | $334,700 |
| 27 | Missoula city (north-northeast) | $314,800 |
| 28 | Missoula city (west-southwest) | $302,400 |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.