American Community Survey 2019–2023
Missoula area census tracts by foreign-born residents
Foreign-born residents is highest in Missoula city (northwest) (10.2%). This table ranks 29 eligible mapped census tracts.
Foreign-born residents values are ACS five-year survey estimates. Percentage and median rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Foreign-born residents |
|---|---|---|
| 1 | Missoula city (northwest) | 10.2% |
| 2 | Orchard Homes CDP | 6.4% |
| 3 | Missoula city (south-southeast) | 5.9% |
| 4 | Missoula city (south-southwest 1) | 4.9% |
| 5 | Missoula city (southeast) | 4.6% |
| 6 | Missoula city (north-northwest 2) | 4.3% |
| 7 | Missoula city (west) | 4.2% |
| 8 | Seeley Lake CDP | 4% |
| 9 | Missoula city (west-northwest 1) | 3.4% |
| 10 | Wye CDP | 3.3% |
| 11 | Condon CDP | 2.9% |
| 12 | Missoula city (northeast 2) | 2.6% |
| 13 | Clinton CDP | 2.4% |
| 14 | Missoula city (north-northwest 1) | 2.1% |
| 15 | Missoula city (south) | 2.1% |
| 16 | Unincorporated | 2.1% |
| 17 | Lolo CDP (west-southwest) | 2% |
| 18 | Missoula city (southwest 2) | 1.9% |
| 19 | Missoula city (east-southeast) | 1.7% |
| 20 | Missoula city (west-northwest 2) | 1.7% |
| 21 | Missoula city (east) | 1.6% |
| 22 | Missoula city (northeast 1) | 1.4% |
| 23 | Missoula city (south-southwest 2) | 1.3% |
| 24 | Missoula city (west-southwest) | 1.2% |
| 25 | Lolo CDP (east-northeast) | 1% |
| 26 | Missoula city (north-northeast) | 1% |
| 27 | Missoula city (southwest 1) | 0.5% |
| 28 | Missoula city (south-southwest 3) | 0.4% |
| 29 | Frenchtown CDP | 0% |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.