American Community Survey 2019–2023
Missoula area census tracts by adults with a bachelor's degree
Adults with a bachelor's degree is highest in Missoula city (south-southeast) (45.5%). This table ranks 29 eligible mapped census tracts.
Adults with a bachelor's degree values are ACS five-year survey estimates. Percentage and median rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Adults with a bachelor's degree |
|---|---|---|
| 1 | Missoula city (south-southeast) | 45.5% |
| 2 | Missoula city (east) | 41.1% |
| 3 | Missoula city (north-northeast) | 38.5% |
| 4 | Missoula city (northwest) | 37.5% |
| 5 | Missoula city (south-southwest 3) | 36.3% |
| 6 | Missoula city (west-southwest) | 35.3% |
| 7 | Missoula city (southeast) | 34.3% |
| 8 | Missoula city (northeast 2) | 32.7% |
| 9 | Missoula city (southwest 1) | 32.6% |
| 10 | Orchard Homes CDP | 31% |
| 11 | Missoula city (south) | 30.3% |
| 12 | Missoula city (south-southwest 1) | 29.6% |
| 13 | Missoula city (southwest 2) | 29.2% |
| 14 | Unincorporated | 28.5% |
| 15 | Missoula city (west-northwest 2) | 28.2% |
| 16 | Missoula city (south-southwest 2) | 28.1% |
| 17 | Missoula city (west-northwest 1) | 27.2% |
| 18 | Missoula city (north-northwest 1) | 27.1% |
| 19 | Clinton CDP | 26.7% |
| 20 | Missoula city (east-southeast) | 26.4% |
| 21 | Lolo CDP (west-southwest) | 23.3% |
| 22 | Missoula city (northeast 1) | 22.9% |
| 23 | Wye CDP | 22.1% |
| 24 | Lolo CDP (east-northeast) | 21.6% |
| 25 | Condon CDP | 21.5% |
| 26 | Missoula city (west) | 21.5% |
| 27 | Seeley Lake CDP | 20.4% |
| 28 | Frenchtown CDP | 15.5% |
| 29 | Missoula city (north-northwest 2) | 12.6% |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.