| 1 | Altacanyada (southeast) | $250,001 |
| 2 | Beverly Crest (north-northeast) | $250,001 |
| 3 | Beverly Glen (west-northwest) | $250,001 |
| 4 | Beverlywood | $250,001 |
| 5 | Brentwood Park (northeast) | $250,001 |
| 6 | Calabasas city | $250,001 |
| 7 | Castellammare (north-northwest) | $250,001 |
| 8 | Encino Neighborhood Council District (southeast) | $250,001 |
| 9 | Hidden Hills | $250,001 |
| 10 | Hill Section (north) | $250,001 |
| 11 | Linda Vista (south-southwest) | $250,001 |
| 12 | Pacific Palisades (southeast 1) | $250,001 |
| 13 | Palos Verdes Estates city (northwest) | $250,001 |
| 14 | Riviera (northwest) | $250,001 |
| 15 | Rolling Hills | $250,001 |
| 16 | Sherman Oaks Neighborhood Council District (south) | $250,001 |
| 17 | Pasadena Council District 4 (north) | $249,861 |
| 18 | Palos Verdes Estates city (southwest) | $247,568 |
| 19 | Brentwood Heights (west-northwest) | $244,450 |
| 20 | El Nido (southwest) | $244,257 |
| 21 | Tarzana Neighborhood Council District (east-southeast) | $240,083 |
| 22 | Beverly Glen (east-northeast) | $238,250 |
| 23 | Manhattan Village | $237,798 |
| 24 | Calabasas Highlands (south-southwest) | $237,750 |
| 25 | The Flats (west-northwest) | $236,250 |
| 26 | Rolling Hills Estates city (north-northeast) | $234,750 |
| 27 | Palos Verdes Estates city (northeast) | $234,338 |
| 28 | Westchester (west-northwest) | $233,009 |
| 29 | Sawtelle (east) | $230,893 |
| 30 | Hollywood Hills West (northwest) | $230,602 |
| 31 | Tarzana Neighborhood Council District (south-southwest) | $229,792 |
| 32 | Altacanyada (northeast) | $229,276 |
| 33 | Hollywood Hills West (west) | $228,462 |
| 34 | The Flats (north) | $227,382 |
| 35 | Portuguese Bend (north) | $221,205 |
| 36 | Copper Hill (north-northeast) | $220,884 |
| 37 | Pasadena Council District 6 (south-southwest) | $220,750 |
| 38 | East Manhattan Beach (south-southeast) | $218,036 |
| 39 | Rolling Hills Estates city (west-southwest) | $217,917 |
| 40 | Fernwood | $217,893 |
| 41 | Malibu West | $217,679 |
| 42 | Porter Ranch (southwest) | $215,756 |
| 43 | Hill Section (west) | $215,694 |
| 44 | Encino (southeast) | $215,272 |
| 45 | Malibu Junction (northwest) | $214,833 |
| 46 | La Habra Heights (east) | $213,897 |
| 47 | Brentwood Glen (west-southwest) | $212,625 |
| 48 | San Marino city (west-southwest) | $212,014 |
| 49 | Tarzana Neighborhood Council District (west) | $208,750 |
| 50 | Altacanyada (northwest) | $208,533 |
| 51 | Malibu Junction (southeast) | $208,500 |
| 52 | Castaic (south-southwest) | $208,289 |
| 53 | Sherman Oaks (south) | $207,841 |
| 54 | Studio City Neighborhood Council District (west-southwest) | $206,509 |
| 55 | Downtown Santa Monica (north-northeast) | $206,012 |
| 56 | Brentwood Park (southwest) | $205,227 |
| 57 | Tarzana Neighborhood Council District (east-northeast) | $205,000 |
| 58 | Miraleste (north-northwest) | $203,039 |
| 59 | Tree Section (east-southeast) | $202,875 |
| 60 | Malibu Beach (east) | $202,763 |
| 61 | Lancaster city (southwest 2) | $201,979 |
| 62 | Calabasas Highlands (east) | $201,313 |
| 63 | Granada Hills North Neighborhood Council District (west-southwest) | $201,250 |
| 64 | Portuguese Bend (west-northwest) | $201,116 |
| 65 | Hermosa Beach city (east-southeast) | $200,250 |
| 66 | Downtown Santa Monica (north-northwest 1) | $199,609 |
| 67 | Claremont city (north) | $199,583 |
| 68 | Portuguese Bend (south) | $199,000 |
| 69 | Altacanyada (south) | $196,471 |
| 70 | Beverly Crest (west) | $194,917 |
| 71 | Trancas | $194,223 |
| 72 | Beverly Glen (north-northwest) | $192,588 |
| 73 | Los Feliz (northeast) | $192,140 |
| 74 | North Glendale (northeast 1) | $191,750 |
| 75 | West Arcadia (north-northeast) | $191,685 |
| 76 | Westgate Heights (northwest) | $191,316 |
| 77 | Agoura | $191,101 |
| 78 | Rolling Hills Estates city (east) | $191,063 |
| 79 | Plum Canyon (east-northeast) | $191,058 |
| 80 | West Arcadia (north-northwest 1) | $190,070 |
| 81 | Pasadena Council District 4 (northeast) | $189,491 |
| 82 | El Nido (south-southwest) | $189,095 |
| 83 | Woodland Hills-Warner Center Neighborhood Council District (west-northwest) | $188,857 |
| 84 | Beverly Crest (east) | $186,765 |
| 85 | Saugus (north) | $186,295 |
| 86 | Sierra Madre city (north-northeast) | $186,213 |
| 87 | The Heights at Porter Ranch (west-northwest) | $185,852 |
| 88 | Hancock Park (southwest) | $184,034 |
| 89 | Encino Neighborhood Council District (north-northeast) | $183,688 |
| 90 | Tree Section (southwest) | $182,775 |
| 91 | Thai Town (north) | $182,614 |
| 92 | San Marino city (north) | $182,206 |
| 93 | Hill Section (east) | $181,518 |
| 94 | La Fresa (west-southwest 1) | $181,154 |
| 95 | La Fetra (northeast) | $180,757 |
| 96 | Calabasas Highlands (east-northeast) | $180,375 |
| 97 | Playa Vista (west-southwest) | $180,246 |
| 98 | Claremont city (north-northeast) | $179,474 |
| 99 | Northridge West Neighborhood Council District (west-northwest) | $178,706 |
| 100 | Hollywood Hills West (west-northwest) | $178,532 |
| 101 | San Pedro (west) | $178,333 |
| 102 | Olga (south) | $178,200 |
| 103 | Alla (south) | $177,963 |
| 104 | Cheviot Hills (northeast) | $177,750 |
| 105 | Hollywood Hills West (north) | $177,697 |
| 106 | Pasadena Council District 1 (east) | $177,364 |
| 107 | The Heights at Porter Ranch (east-southeast) | $177,283 |
| 108 | Stevenson Ranch | $176,667 |
| 109 | El Nido (west-southwest) | $176,613 |
| 110 | Hollywood Hills (west-northwest) | $176,534 |
| 111 | West Hills (south-southwest) | $176,523 |
| 112 | San Marino city (east-northeast) | $176,389 |
| 113 | Portuguese Bend (south-southeast) | $175,972 |
| 114 | East Manhattan Beach (north-northwest) | $175,469 |
| 115 | Old Pasadena (southwest) | $175,230 |
| 116 | Clifton (south-southeast) | $174,667 |
| 117 | Westchester (northwest) | $173,750 |
| 118 | Cerritos city (northeast) | $173,063 |
| 119 | Pasadena Council District 1 (east-southeast) | $172,917 |
| 120 | Whittier city | $172,829 |
| 121 | Mar Vista (northwest) | $172,500 |
| 122 | Playa del Rey (west) | $172,153 |
| 123 | Hawthorne city (west-southwest 1) | $172,097 |
| 124 | Sunkist Park (east-northeast) | $171,875 |
| 125 | Miraleste (north) | $171,522 |
| 126 | Venice (north-northeast) | $171,005 |
| 127 | Burbank city (north-northeast 2) | $169,705 |
| 128 | Malibu Riviera (north) | $169,244 |
| 129 | Studio City Neighborhood Council District (east-southeast 1) | $169,097 |
| 130 | West Hills (northeast) | $168,889 |
| 131 | Playa del Rey (north) | $168,011 |
| 132 | Olga (southwest) | $167,452 |
| 133 | Hermosa Beach city (north-northeast) | $167,260 |
| 134 | Brentwood Village (west) | $167,188 |
| 135 | Sand Canyon | $167,083 |
| 136 | Briggs Terrace | $166,716 |
| 137 | Los Altos (east-northeast 2) | $166,019 |
| 138 | Los Feliz (southeast) | $166,016 |
| 139 | Valley Village Neighborhood Council District (west-southwest) | $164,313 |
| 140 | Portuguese Bend (west-southwest) | $164,250 |
| 141 | Hollywood Hills (north-northwest) | $164,233 |
| 142 | Castellammare (southeast) | $163,643 |
| 143 | Newhall (west-southwest) | $163,636 |
| 144 | Lair Port (north-northeast) | $163,510 |
| 145 | Cerritos city (south) | $163,235 |
| 146 | Portuguese Bend (northeast) | $163,088 |
| 147 | El Nido (north-northwest) | $162,778 |
| 148 | Tarzana (west-northwest) | $162,708 |
| 149 | El Nido (north) | $162,674 |
| 150 | Silver Lake Heights (west) | $162,066 |
| 151 | Malibu Beach (west) | $161,875 |
| 152 | Westchester (east-northeast) | $161,875 |
| 153 | Walnut city (west-northwest) | $161,667 |
| 154 | Tree Section (northwest) | $161,563 |
| 155 | Copper Hill (southwest) | $161,364 |
| 156 | Los Feliz (west-northwest) | $161,354 |
| 157 | Rancho Vista (west-northwest) | $160,921 |
| 158 | Mint Canyon (northwest) | $160,580 |
| 159 | Rancho San Rafael (east-northeast) | $160,425 |
| 160 | Clifton (north) | $160,201 |
| 161 | San Pedro (south-southwest 1) | $160,179 |
| 162 | Tarzana Neighborhood Council District (north) | $159,926 |
| 163 | Humphreys (south) | $159,762 |
| 164 | Pacific Palisades (southeast 2) | $159,353 |
| 165 | Pacific Palisades (southwest) | $159,219 |
| 166 | Castellammare (west-southwest) | $159,079 |
| 167 | Hollywood Riviera (south) | $158,958 |
| 168 | Malibu Junction (west-northwest) | $158,351 |
| 169 | La Habra Heights (west) | $158,207 |
| 170 | Claremont city (east-northeast) | $158,189 |
| 171 | Mid-Wilshire (east-northeast) | $157,917 |
| 172 | Northridge East Neighborhood Council District (south) | $157,829 |
| 173 | Westchester (north) | $157,366 |
| 174 | Hollywood Hills West (southeast) | $157,188 |
| 175 | Playa Vista (south-southwest) | $156,853 |
| 176 | Studio City (southwest) | $156,825 |
| 177 | Hollywood Riviera (south-southeast) | $156,722 |
| 178 | Studio City Neighborhood Council District (east-southeast 2) | $156,439 |
| 179 | Arts District (south) | $156,250 |
| 180 | Diamond Bar city (east-northeast) | $156,250 |
| 181 | Pasadena Council District 1 (northwest) | $156,250 |
| 182 | Clifton (northeast) | $155,342 |
| 183 | Venice Canal Historic District (west-northwest 2) | $155,281 |
| 184 | Agua Dulce | $155,139 |
| 185 | Sherman Village (south-southeast) | $155,045 |
| 186 | Rancho San Rafael (east-southeast) | $154,722 |
| 187 | La Verne city (north-northwest) | $154,238 |
| 188 | Warner Center (west-northwest 2) | $154,070 |
| 189 | Saugus (northeast) | $154,018 |
| 190 | Lakeside Park (south-southwest) | $153,946 |
| 191 | Pasadena Council District 1 (north) | $153,750 |
| 192 | Walteria (north-northwest) | $153,750 |
| 193 | Westside Village (east-northeast) | $153,750 |
| 194 | Lair Port (west) | $153,482 |
| 195 | Downtown Culver City (east-northeast) | $153,382 |
| 196 | Los Altos (south-southwest 2) | $153,304 |
| 197 | Hollywood Riviera (north-northeast 2) | $153,164 |
| 198 | Bixby Knolls (east 2) | $152,955 |
| 199 | Brentwood (north 1) | $152,944 |
| 200 | West Arcadia (east-southeast) | $152,564 |
| 201 | Century City (north-northwest) | $152,250 |
| 202 | Westlake Village city (north-northwest) | $152,232 |
| 203 | Southwest Village (west 2) | $151,923 |
| 204 | Brentwood (north 2) | $151,563 |
| 205 | Monrovia city (north-northeast) | $151,530 |
| 206 | Granada Hills North Neighborhood Council District (east-southeast) | $151,389 |
| 207 | Porter Ranch Neighborhood Council District (west) | $151,250 |
| 208 | Walnut city (east) | $151,094 |
| 209 | Porter Ranch (east-northeast) | $151,027 |
| 210 | Hayden Tract | $150,909 |
| 211 | Canoga Park Neighborhood Council District (west-northwest) | $150,678 |
| 212 | Hermosa Beach city (northwest) | $150,152 |
| 213 | Woodland Hills-Warner Center Neighborhood Council District (east-southeast) | $149,519 |
| 214 | Los Altos (east-northeast 3) | $149,125 |
| 215 | Granada Hills (west) | $148,929 |
| 216 | Pueblo de Los Ángeles (northeast) | $148,661 |
| 217 | Bel Air | $148,517 |
| 218 | Saugus (southwest) | $148,259 |
| 219 | Shadow Hills (west) | $148,036 |
| 220 | Porter Ranch Neighborhood Council District (east-southeast) | $147,893 |
| 221 | Glassell Park (east) | $147,833 |
| 222 | Cerritos city (east-northeast) | $147,794 |
| 223 | Bungalow Heaven (north) | $147,727 |
| 224 | La Fetra (east) | $147,670 |
| 225 | Oak Knoll | $147,632 |
| 226 | La Verne city (northeast) | $147,500 |
| 227 | Portuguese Bend (east-northeast) | $147,143 |
| 228 | Ladera Heights (south) | $146,786 |
| 229 | North Hills (southwest) | $146,696 |
| 230 | North Glendale (northeast 2) | $146,541 |
| 231 | West Los Angeles (east) | $146,534 |
| 232 | Woodland Hills-Warner Center Neighborhood Council District (south-southeast) | $146,406 |
| 233 | Del Aire (north-northwest) | $146,225 |
| 234 | Ninetynine Oaks | $146,167 |
| 235 | Beverly Glen (southeast) | $146,146 |
| 236 | La Fresa (west-southwest 2) | $145,369 |
| 237 | Lair Port (east) | $145,325 |
| 238 | Downtown Santa Monica (west 2) | $145,142 |
| 239 | Eagle Rock (west-northwest) | $145,125 |
| 240 | West Hills (north-northwest) | $145,048 |
| 241 | Rancho Santa Clarita (east) | $145,037 |
| 242 | Westridge | $144,876 |
| 243 | Woodland Hills (south) | $144,450 |
| 244 | Sylmar Neighborhood Council District (north) | $144,375 |
| 245 | Topanga Park | $144,309 |
| 246 | Cerritos city (north-northwest) | $144,284 |
| 247 | East San Gabriel CDP (northwest) | $144,219 |
| 248 | La Mirada city (north-northeast) | $144,191 |
| 249 | Porter Ranch Neighborhood Council District (northeast) | $144,167 |
| 250 | San Gabriel city (north-northwest) | $144,000 |
| 251 | Studebaker (west-southwest) | $143,750 |
| 252 | Woodland Hills-Warner Center Neighborhood Council District (south) | $143,672 |
| 253 | Los Altos (west 1) | $143,147 |
| 254 | Los Altos (north-northeast) | $143,117 |
| 255 | La Verne city (north) | $143,000 |
| 256 | Eagle Rock (north-northeast) | $142,943 |
| 257 | Chatsworth Neighborhood Council District (south) | $142,917 |
| 258 | Friendly Hills (north) | $142,868 |
| 259 | Cerritos city (east-southeast) | $142,688 |
| 260 | Sulphur Springs (east) | $142,583 |
| 261 | Granada Hills North Neighborhood Council District (north-northwest) | $142,500 |
| 262 | La Mirada city (south) | $142,500 |
| 263 | Marina del Rey | $142,440 |
| 264 | Portuguese Bend (north-northwest) | $142,306 |
| 265 | Acton CDP | $142,237 |
| 266 | Downtown Santa Monica (west 3) | $142,155 |
| 267 | Friendly Hills (east) | $141,955 |
| 268 | Culver Garden (west-southwest) | $141,780 |
| 269 | San Dimas city (north-northeast) | $141,667 |
| 270 | Walnut city (southeast) | $141,591 |
| 271 | Downtown Santa Monica (north-northwest 2) | $141,495 |
| 272 | Financial District (west) | $141,364 |
| 273 | Marina Pacifica (north-northeast) | $141,000 |
| 274 | Mission | $140,726 |
| 275 | Lakewood city (east-southeast 1) | $140,478 |
| 276 | La Crescenta (north-northwest) | $140,417 |
| 277 | Los Altos (northeast 2) | $140,160 |
| 278 | Keystone (south) | $140,000 |
| 279 | Woodland Hills (south-southeast) | $139,855 |
| 280 | Pardee (northeast) | $139,805 |
| 281 | Ocean Park (east-southeast) | $139,625 |
| 282 | Sawtelle (north-northeast) | $139,609 |
| 283 | La Fetra (east-southeast) | $139,450 |
| 284 | The Flats (southwest) | $139,340 |
| 285 | Granada Hills North Neighborhood Council District (south-southeast) | $139,145 |
| 286 | Unincorporated (west) | $138,750 |
| 287 | Verdugo City (south-southwest) | $138,631 |
| 288 | San Pasqual | $138,542 |
| 289 | Pasadena Council District 2 (north) | $138,500 |
| 290 | Beachwood Canyon | $138,444 |
| 291 | La Fresa (east-northeast) | $138,438 |
| 292 | Burbank city (north-northeast 1) | $137,955 |
| 293 | Walnut city (west-southwest) | $137,936 |
| 294 | San Pedro (north-northwest) | $137,083 |
| 295 | Lakewood city (south) | $136,968 |
| 296 | Los Altos (north-northwest 2) | $136,964 |
| 297 | Encino Neighborhood Council District (west-southwest) | $136,913 |
| 298 | Diamond Bar city (west) | $136,875 |
| 299 | Glenview | $136,856 |
| 300 | Walteria (north-northeast) | $136,827 |
| 301 | Century City (south-southwest) | $136,677 |
| 302 | Signal Hill city (southeast) | $136,438 |
| 303 | Burbank city (southwest) | $136,354 |
| 304 | Belmont Shore (east-northeast 1) | $136,094 |
| 305 | Brentwood (east-southeast) | $136,038 |
| 306 | San Dimas city (south 1) | $136,019 |
| 307 | Rancho Santa Clarita (north-northwest) | $135,850 |
| 308 | Pardee (southwest) | $135,795 |
| 309 | Venice (east-northeast) | $135,766 |
| 310 | Century City (east-southeast) | $135,533 |
| 311 | Mount Washington (northeast) | $135,506 |
| 312 | Lake Balboa (west-northwest 1) | $135,442 |
| 313 | Humphreys (north-northeast) | $135,385 |
| 314 | Claremont city (west-northwest 2) | $135,339 |
| 315 | Las Lomas (north) | $135,250 |
| 316 | La Mirada city (west-northwest 2) | $134,786 |
| 317 | Rowland Heights (southeast) | $134,545 |
| 318 | Del Rey (east-northeast) | $134,519 |
| 319 | San Dimas city (south 2) | $134,516 |
| 320 | Downey city (north) | $134,511 |
| 321 | Lakewood city (west-southwest 1) | $134,200 |
| 322 | Rancho Santa Clarita (west-northwest) | $134,181 |
| 323 | Fairfax (south-southwest) | $134,167 |
| 324 | Westlake Village city (south-southeast) | $134,167 |
| 325 | Venice (northwest) | $134,067 |
| 326 | West Hills (north-northeast) | $134,018 |
| 327 | Lancaster city (west 4) | $133,913 |
| 328 | West Hills (southeast) | $133,839 |
| 329 | Claremont city (west-northwest 1) | $133,676 |
| 330 | Sunset Junction (southeast) | $133,542 |
| 331 | Saugus (south-southeast) | $133,194 |
| 332 | Sunkist Park (east-southeast) | $133,194 |
| 333 | Lakewood city (north-northwest 1) | $133,056 |
| 334 | Southwest Village (south-southeast) | $132,986 |
| 335 | Lakeside Park (west-southwest) | $132,981 |
| 336 | Los Altos (east) | $132,953 |
| 337 | Van Nuys (west-southwest) | $132,931 |
| 338 | Lakewood city (north) | $132,875 |
| 339 | East Whittier (north-northeast 1) | $132,857 |
| 340 | Winnetka Neighborhood Council District (north-northwest 1) | $132,614 |
| 341 | Hermosa Beach city (south-southwest) | $132,366 |
| 342 | Castaic (north-northeast) | $132,008 |
| 343 | Southern Oaks | $131,938 |
| 344 | Hacienda Heights (west-southwest) | $131,838 |
| 345 | Naples (north-northeast) | $131,765 |
| 346 | Madison Heights (southwest) | $131,630 |
| 347 | Industry city | $131,563 |
| 348 | Honby (west) | $131,558 |
| 349 | Hacienda Heights (south) | $131,250 |
| 350 | Burbank city (south-southwest 3) | $131,071 |
| 351 | Porter Ranch (north) | $131,014 |
| 352 | Highway Highlands (south-southwest) | $130,799 |
| 353 | La Fetra (north) | $130,764 |
| 354 | Brentwood (west) | $130,656 |
| 355 | Cheviot Hills (southwest) | $130,559 |
| 356 | Northridge South Neighborhood Council District (east-southeast) | $130,500 |
| 357 | Chatsworth Neighborhood Council District (east-southeast) | $130,446 |
| 358 | Downey city (east-northeast 2) | $130,399 |
| 359 | Cerritos city (west-southwest) | $130,388 |
| 360 | Otterbein (east) | $130,313 |
| 361 | Highway Highlands (north-northeast) | $130,262 |
| 362 | Ocean Park (east-northeast) | $130,179 |
| 363 | Temple City city (southeast) | $130,142 |
| 364 | North Hills West Neighborhood Council District (southeast) | $130,034 |
| 365 | Rancho Vista (northeast) | $129,757 |
| 366 | Leona Valley | $129,659 |
| 367 | Raymond Hill (north) | $129,500 |
| 368 | Windsor Hills | $129,269 |
| 369 | North Hills West Neighborhood Council District (southwest) | $129,211 |
| 370 | Walteria (east 1) | $129,143 |
| 371 | Lancaster city (west-southwest 3) | $129,087 |
| 372 | Chatsworth (northeast) | $129,038 |
| 373 | Los Altos (north-northwest 1) | $128,856 |
| 374 | West Hills (southwest) | $128,359 |
| 375 | Walteria (north) | $128,295 |
| 376 | Walteria (east 2) | $128,293 |
| 377 | Bixby Knolls (west-southwest) | $128,289 |
| 378 | Woodside Village (east-northeast) | $128,260 |
| 379 | Del Aire (south-southeast) | $128,221 |
| 380 | Rancho Vista (south-southwest) | $128,194 |
| 381 | Keystone (east-southeast) | $128,125 |
| 382 | Mar Vista (west) | $128,125 |
| 383 | South Carthay (east) | $128,059 |
| 384 | San Gabriel city (north) | $128,000 |
| 385 | Lair Port (northwest) | $127,941 |
| 386 | West Hills (east-southeast) | $127,917 |
| 387 | Brentwood (southwest) | $127,781 |
| 388 | Bradbury | $127,730 |
| 389 | Playa Vista (north-northeast) | $127,727 |
| 390 | Sawtelle Japantown (north-northwest) | $127,722 |
| 391 | Keystone (northeast) | $127,614 |
| 392 | Montrose | $127,583 |
| 393 | Devonshire Highlands (east-southeast 1) | $127,448 |
| 394 | Sunkist Park (west-southwest) | $127,439 |
| 395 | Sherman Oaks Neighborhood Council District (north) | $127,422 |
| 396 | Montebello city (north 2) | $127,417 |
| 397 | Granada Hills South Neighborhood Council District (south-southwest) | $127,115 |
| 398 | Studio City (north-northeast) | $127,083 |
| 399 | Ramona Park (south-southwest 2) | $126,875 |
| 400 | Tarzana (south-southeast) | $126,875 |
| 401 | Pasadena Council District 4 (west-northwest) | $126,488 |
| 402 | West Covina city (southwest) | $126,458 |
| 403 | North Glendale (north-northwest) | $126,442 |
| 404 | Larchmont (south-southwest) | $126,250 |
| 405 | Mid-City (east-northeast) | $126,250 |
| 406 | Pasadena Council District 6 (north-northeast) | $126,250 |
| 407 | Pico-Robertson (north-northeast) | $126,250 |
| 408 | Pasadena Council District 7 (southeast) | $126,225 |
| 409 | San Pedro (west-southwest) | $126,192 |
| 410 | Sylmar (east-southeast) | $126,190 |
| 411 | Monterey Park city (west) | $126,083 |
| 412 | Baldwin Hills (west) | $126,029 |
| 413 | Highland Park (north-northeast) | $126,000 |
| 414 | Lakewood city (west) | $125,938 |
| 415 | Woodland Hills-Warner Center Neighborhood Council District (west-southwest) | $125,938 |
| 416 | Canyon Country (south-southeast) | $125,909 |
| 417 | Bunker Hill (east-southeast) | $125,833 |
| 418 | Brentwood Heights (east-southeast) | $125,703 |
| 419 | Tujunga (east) | $125,675 |
| 420 | Culver Garden (north-northeast) | $125,618 |
| 421 | Eagle Rock (east-northeast) | $125,602 |
| 422 | Friendly Hills (west) | $125,568 |
| 423 | Cerritos city (north) | $125,417 |
| 424 | Hacienda Heights (southwest) | $125,417 |
| 425 | Brentwood (northeast) | $125,320 |
| 426 | Pasadena Council District 1 (west) | $125,302 |
| 427 | Walnut city (northeast) | $125,078 |
| 428 | Walteria (south-southeast 2) | $125,028 |
| 429 | La Mirada city (south-southwest) | $124,821 |
| 430 | Canoga Park Neighborhood Council District (west-southwest) | $124,779 |
| 431 | Atwater Village (northeast) | $124,728 |
| 432 | Rowland Heights (south-southeast) | $124,565 |
| 433 | Diamond Bar city (southwest) | $124,432 |
| 434 | La Fetra (west-northwest) | $124,401 |
| 435 | Copper Hill (south) | $124,274 |
| 436 | Linda Vista (north-northwest) | $124,167 |
| 437 | Marina Pacifica (west) | $123,986 |
| 438 | McCampbell (south 2) | $123,885 |
| 439 | Vista del Mar (northeast) | $123,750 |
| 440 | Palms (east-northeast) | $123,720 |
| 441 | Mount Washington (north-northwest) | $123,500 |
| 442 | Hacienda Heights (east 1) | $123,438 |
| 443 | Playa del Rey (southwest) | $123,341 |
| 444 | Woodside Village (north-northwest 2) | $123,268 |
| 445 | Sylmar (north-northeast) | $123,250 |
| 446 | South Whittier (north-northwest 1) | $123,143 |
| 447 | Woodside Village (southeast 2) | $122,813 |
| 448 | Granada Hills South Neighborhood Council District (north-northwest) | $122,734 |
| 449 | San Dimas city (west-southwest 2) | $122,628 |
| 450 | Hawthorne city (south-southeast 1) | $122,609 |
| 451 | Las Lomas (south) | $122,595 |
| 452 | Madison Heights (north-northeast) | $122,500 |
| 453 | Hasley Canyon CDP | $122,383 |
| 454 | Lakewood city (west-northwest 2) | $122,357 |
| 455 | Reynier Village (southwest) | $122,237 |
| 456 | White Heather | $122,159 |
| 457 | Fairfax (west) | $122,143 |
| 458 | Los Altos (southeast) | $122,101 |
| 459 | La Fetra (north-northwest) | $122,083 |
| 460 | Rancho Cascades | $121,935 |
| 461 | Venice (east-southeast 2) | $121,875 |
| 462 | Humphreys (northeast) | $121,844 |
| 463 | Mission Hills (north-northwest) | $121,750 |
| 464 | Keystone (south-southwest 1) | $121,743 |
| 465 | Van Nuys (south) | $121,500 |
| 466 | Beverly Grove (west-southwest) | $121,439 |
| 467 | The Bungalows (east-southeast) | $121,343 |
| 468 | Cerritos city (west) | $121,313 |
| 469 | Avocado Heights | $121,250 |
| 470 | Rowland | $121,194 |
| 471 | Lamanda Park (east-northeast) | $121,176 |
| 472 | East Whittier (southeast 1) | $121,042 |
| 473 | Silver Lake (east-southeast) | $120,909 |
| 474 | South Whittier (south-southwest) | $120,890 |
| 475 | Pasadena Council District 4 (southeast) | $120,845 |
| 476 | Clifton (southeast) | $120,750 |
| 477 | Hollywood Hills West (east-southeast 2) | $120,694 |
| 478 | Rose Hill (east-southeast) | $120,694 |
| 479 | Los Altos (south-southeast) | $120,594 |
| 480 | Lakewood city (east-northeast) | $120,469 |
| 481 | Carthay (north-northeast) | $120,462 |
| 482 | Los Altos (west 2) | $120,417 |
| 483 | Covina city (east) | $120,391 |
| 484 | Devonshire Highlands (northwest) | $120,364 |
| 485 | Walnut city (north-northeast) | $120,341 |
| 486 | El Nido (east-southeast) | $120,326 |
| 487 | Olga (north) | $120,188 |
| 488 | Harbor Pines (south) | $120,089 |
| 489 | Walnut city (south-southwest) | $120,027 |
| 490 | Carey Ranch (southwest) | $120,016 |
| 491 | Silver Lake (east) | $120,000 |
| 492 | Avalon Village (south-southwest) | $119,980 |
| 493 | Belmont Shore (east-southeast) | $119,911 |
| 494 | Sawtelle Japantown (south-southeast) | $119,836 |
| 495 | Venice Canal Historic District (south) | $119,728 |
| 496 | Valencia (west-northwest) | $119,668 |
| 497 | Edison Historic District (south-southwest 2) | $119,620 |
| 498 | Westdale (southeast) | $119,561 |
| 499 | Studebaker (southwest) | $119,471 |
| 500 | Calabasas Highlands (northwest) | $119,464 |
| 501 | Lakewood city (northwest) | $119,402 |
| 502 | Pasadena Council District 1 (southwest) | $119,375 |
| 503 | West Arcadia (southeast) | $119,265 |
| 504 | Cerritos city (east) | $119,211 |
| 505 | Raymond Hill (south) | $119,167 |
| 506 | Ramona Park (southwest 1) | $119,110 |
| 507 | Mission Hills Neighborhood Council District (south) | $119,063 |
| 508 | Lakewood city (south-southeast) | $119,028 |
| 509 | Rancho San Rafael (west-southwest) | $118,843 |
| 510 | Newton Park (west-northwest) | $118,831 |
| 511 | Hawthorne city (east-northeast) | $118,710 |
| 512 | La Fetra (southwest 1) | $118,523 |
| 513 | Beverly Grove (east-southeast) | $118,477 |
| 514 | Los Feliz (east) | $118,455 |
| 515 | Granada Hills North Neighborhood Council District (north-northeast) | $118,387 |
| 516 | Dominguez (northwest 1) | $118,295 |
| 517 | Alla (north) | $118,257 |
| 518 | Bouquet Junction | $118,173 |
| 519 | Vista del Mar (south-southwest) | $118,152 |
| 520 | North Glendale (northwest) | $118,125 |
| 521 | Tehrangeles (southwest) | $118,005 |
| 522 | Mint Canyon (east-northeast) | $118,000 |
| 523 | Lakewood city (west-southwest 2) | $117,951 |
| 524 | West Los Angeles (west) | $117,933 |
| 525 | Rancho Santa Clarita (southeast) | $117,903 |
| 526 | Sunland (north-northwest) | $117,857 |
| 527 | Westwood Village (east) | $117,829 |
| 528 | Rancho Park (north-northwest) | $117,738 |
| 529 | Arleta (southeast 1) | $117,708 |
| 530 | Studebaker (north-northeast) | $117,708 |
| 531 | Mount Washington (southeast) | $117,667 |
| 532 | Beverly Grove (southwest) | $117,614 |
| 533 | Shadow Hills (north) | $117,338 |
| 534 | Willowville (north-northwest 3) | $117,270 |
| 535 | West Carson (north 1) | $117,260 |
| 536 | Hollywood Riviera (southwest) | $117,211 |
| 537 | West Arcadia (south 1) | $117,138 |
| 538 | Mission Hills (west-northwest) | $117,104 |
| 539 | West Hills (west) | $117,031 |
| 540 | Hollywood Riviera (north) | $117,019 |
