| 1 | Monterey Park city (north 1) | 75% |
| 2 | Little Bangladesh (east-southeast) | 74.2% |
| 3 | Monterey Park city (north 2) | 73.4% |
| 4 | Little Bangladesh (southeast) | 70.2% |
| 5 | Monterey Park city (northeast 2) | 70.2% |
| 6 | Monterey Park city (northeast 3) | 70.1% |
| 7 | Adams Square (northwest) | 69.9% |
| 8 | Glendale City Center (south-southeast) | 69.8% |
| 9 | Glendale City Center (north) | 69.5% |
| 10 | North Glendale (west-southwest 1) | 68.6% |
| 11 | Adams Square (west-southwest 2) | 67.1% |
| 12 | Dogtown (west) | 66.9% |
| 13 | North Glendale (west-northwest) | 66.4% |
| 14 | Pico-Union (southeast) | 66.2% |
| 15 | Five Points (west-northwest 2) | 66% |
| 16 | Little Bangladesh (west) | 65.9% |
| 17 | South San Gabriel (west) | 65.9% |
| 18 | Adams Square (north-northwest) | 65.5% |
| 19 | Westlake (west-northwest 1) | 65.5% |
| 20 | Harvard Heights (east-northeast) | 65.4% |
| 21 | Winnetka Neighborhood Council District (south) | 64.7% |
| 22 | Glendale City Center (northeast) | 64.6% |
| 23 | San Gabriel city (south-southeast) | 64.4% |
| 24 | San Gabriel city (southeast) | 63.9% |
| 25 | Winnetka Neighborhood Council District (east-southeast) | 63.4% |
| 26 | Adams Square (southwest) | 63.1% |
| 27 | South San Gabriel (northeast) | 62.8% |
| 28 | Rowland Heights (northwest) | 62.7% |
| 29 | Walnut city (west-northwest) | 62.6% |
| 30 | Alvarado Terrace Historic District (north-northwest) | 62.1% |
| 31 | Diamond Bar city (south-southeast) | 62.1% |
| 32 | New Chinatown (northeast) | 62.1% |
| 33 | North Glendale (southeast) | 62.1% |
| 34 | Lincoln Heights (northwest) | 61.9% |
| 35 | South San Gabriel (east) | 61.9% |
| 36 | University Park (northeast) | 61.9% |
| 37 | Westlake (south-southwest) | 61.9% |
| 38 | Whittier city | 61.9% |
| 39 | Panorama City Neighborhood Council District (northeast) | 61.4% |
| 40 | Glendale City Center (east 1) | 61.3% |
| 41 | Monterey Park city (northwest) | 61.3% |
| 42 | San Gabriel city (south) | 61.1% |
| 43 | New Chinatown (southwest) | 61% |
| 44 | Monterey Park city (east-northeast) | 60.8% |
| 45 | Larchmont (east-southeast) | 60.6% |
| 46 | Pico-Union (north-northeast 1) | 60.2% |
| 47 | Westlake (east 1) | 60.2% |
| 48 | Westlake (northwest 2) | 60.2% |
| 49 | Pico-Union (south) | 60.1% |
| 50 | Hayes (west-southwest) | 59.7% |
| 51 | South San Gabriel (southeast) | 59.5% |
| 52 | San Gabriel city (south-southwest) | 59.4% |
| 53 | Five Points (west-northwest 1) | 59.3% |
| 54 | Wilton Historic District (east-northeast) | 59.3% |
| 55 | Hayes (west 1) | 59.2% |
| 56 | Ramona Park (north-northeast 2) | 59.2% |
| 57 | South Park (west-southwest) | 59.2% |
| 58 | Panorama City (west-southwest) | 59.1% |
| 59 | South San Gabriel (southwest 2) | 59.1% |
| 60 | Koreatown (southwest) | 59% |
| 61 | Angeleno Heights (south) | 58.9% |
| 62 | Monterey Park city (northeast 1) | 58.6% |
| 63 | Otterbein (north) | 58.6% |
| 64 | East Hollywood (north-northwest) | 58.5% |
| 65 | Historic Filipinotown (south-southeast) | 58.4% |
| 66 | Otterbein (south) | 58.4% |
| 67 | Hollywood Hills (southeast) | 58.3% |
| 68 | South San Gabriel (west-northwest) | 58.3% |
| 69 | Hayes (southeast) | 58.2% |
| 70 | Adams Square (northeast 2) | 58.1% |
| 71 | Elysian Valley (south-southwest) | 58.1% |
| 72 | South San Gabriel (north) | 58.1% |
| 73 | South San Gabriel (south 2) | 57.9% |
| 74 | South San Gabriel (west-southwest 2) | 57.9% |
| 75 | La Mirada city (east) | 57.8% |
| 76 | Alvarado Terrace Historic District (northwest) | 57.6% |
| 77 | Lincoln Heights (north) | 57.6% |
| 78 | North Glendale (south-southeast 2) | 57.5% |
| 79 | Walteria (north) | 57.5% |
| 80 | Harvard Heights (north-northeast 2) | 57.4% |
| 81 | Harvard Heights (northwest) | 57.1% |
| 82 | Little Bangladesh (north) | 57.1% |
| 83 | Otterbein (west) | 57.1% |
| 84 | Artesia city (northeast) | 57% |
| 85 | Koreatown (north) | 57% |
| 86 | Westlake (south-southeast) | 57% |
| 87 | North Glendale (east-southeast) | 56.9% |
| 88 | Koreatown (east 1) | 56.8% |
| 89 | Glendale City Center (east 2) | 56.7% |
| 90 | Ramona Park (southeast) | 56.7% |
| 91 | North Hills East Neighborhood Council District (north-northwest) | 56.5% |
| 92 | Bicycle District (northeast) | 56.4% |
| 93 | Watts (northwest) | 56.4% |
| 94 | Harvard Heights (north-northeast 1) | 56.2% |
| 95 | Woodland Hills (north) | 56.2% |
| 96 | South San Gabriel (north-northeast 2) | 56% |
| 97 | South San Gabriel (north-northeast 1) | 55.9% |
| 98 | Harvard Heights (southwest) | 55.8% |
| 99 | North Hollywood West Neighborhood Council District (east-northeast 1) | 55.8% |
| 100 | North Hollywood West Neighborhood Council District (south-southeast) | 55.8% |
| 101 | Rancho San Rafael (west) | 55.8% |
| 102 | Tarzana (southeast 1) | 55.8% |
| 103 | Walteria (north-northeast) | 55.7% |
| 104 | Lennox (west-northwest) | 55.6% |
| 105 | Little Armenia (west) | 55.6% |
| 106 | Maxson (south-southeast 2) | 55.6% |
| 107 | Alvarado Terrace Historic District (south-southwest) | 55.5% |
| 108 | Panorama City (east 2) | 55.5% |
| 109 | Sun Valley (west) | 55.5% |
| 110 | North Hills East Neighborhood Council District (east-northeast) | 55.4% |
| 111 | Maxson (east-northeast) | 55.3% |
| 112 | Ramona Park (south-southwest 1) | 55.2% |
| 113 | Baldwin Park city (south-southwest) | 55% |
| 114 | Koreatown (west-southwest) | 55% |
| 115 | Tujunga (north) | 55% |
| 116 | Van Nuys Neighborhood Council District (north) | 55% |
| 117 | Larchmont (north-northeast) | 54.9% |
| 118 | South San Gabriel (west-southwest 1) | 54.9% |
| 119 | Westlake (southeast) | 54.9% |
| 120 | Glendale City Center (west-southwest) | 54.8% |
| 121 | Glendale City Center (southwest) | 54.7% |
| 122 | Chinatown | 54.6% |
| 123 | Hancock Park (east-southeast) | 54.6% |
| 124 | Pico-Union (southwest) | 54.6% |
| 125 | Van Nuys Neighborhood Council District (south-southwest) | 54.5% |
| 126 | West Arcadia (east-southeast) | 54.5% |
| 127 | Walnut city (east) | 54.4% |
| 128 | Boyle Heights (west-northwest) | 54.3% |
| 129 | North Hills East Neighborhood Council District (west-southwest) | 54.3% |
| 130 | Granada Hills South Neighborhood Council District (southwest) | 54.2% |
| 131 | Little Bangladesh (south-southeast) | 54.1% |
| 132 | Raymer (east-northeast) | 54.1% |
| 133 | Rowland Heights (southeast) | 54.1% |
| 134 | Van Nuys Neighborhood Council District (south-southeast) | 54.1% |
| 135 | Five Points (north) | 54% |
| 136 | Ramona Park (east 1) | 54% |
| 137 | Koreatown (east-southeast) | 53.9% |
| 138 | San Gabriel city (northeast) | 53.9% |
| 139 | Westlake (west-northwest 2) | 53.9% |
| 140 | Baldwin Park city (southwest 2) | 53.8% |
| 141 | North Hollywood West Neighborhood Council District (west 2) | 53.8% |
| 142 | Otterbein (east) | 53.8% |
| 143 | South Park (east-northeast) | 53.8% |
| 144 | Temple City city (west-northwest) | 53.8% |
| 145 | Adams Square (west-southwest 1) | 53.7% |
| 146 | Sparr Heights | 53.7% |
| 147 | Walker (southeast 1) | 53.7% |
| 148 | Westlake (west) | 53.7% |
| 149 | Cerritos city (south) | 53.6% |
| 150 | South El Monte city (east-southeast) | 53.6% |
| 151 | Emerald Isle (southwest) | 53.5% |
| 152 | Larchmont (north-northwest) | 53.5% |
| 153 | Pico-Union (north-northeast 2) | 53.4% |
| 154 | Sunland (southeast) | 53.4% |
| 155 | Westlake (east-northeast 1) | 53.4% |
| 156 | Rowland Heights (east-northeast) | 53.3% |
| 157 | Sun Valley (north-northwest) | 53.3% |
| 158 | Windsor Square (east) | 53.3% |
| 159 | Sun Valley (south 2) | 53.2% |
| 160 | Huntington Park city (west-southwest) | 53.1% |
| 161 | Panorama City Neighborhood Council District (south-southeast) | 53.1% |
| 162 | North Hollywood West Neighborhood Council District (west 1) | 53% |
| 163 | Little Tokyo (west-southwest) | 52.9% |
| 164 | Rowland Heights (west) | 52.9% |
| 165 | Alvarado Terrace Historic District (east) | 52.8% |
| 166 | Huntington Park city (north-northwest 1) | 52.8% |
| 167 | Little Bangladesh (west-southwest) | 52.8% |
| 168 | Pico-Union (east-northeast) | 52.8% |
| 169 | Rowland Heights (south-southeast) | 52.8% |
| 170 | Walnut city (west-southwest) | 52.8% |
| 171 | South San Gabriel (south 1) | 52.6% |
| 172 | North Glendale (northwest) | 52.5% |
| 173 | North Glendale (south-southeast 1) | 52.5% |
| 174 | Tarzana (southeast 2) | 52.5% |
| 175 | Westlake (west-southwest) | 52.5% |
| 176 | Fairfax (east) | 52.3% |
| 177 | Panorama City (west-northwest) | 52.3% |
| 178 | South Gate city | 52.3% |
| 179 | Willowville (northwest 3) | 52.3% |
| 180 | Woodside Village (south-southeast 1) | 52.3% |
| 181 | Canoga Park Neighborhood Council District (northeast 2) | 52.2% |
| 182 | Alvarado Terrace Historic District (southwest) | 52.1% |
| 183 | Dogtown (east-southeast) | 52.1% |
| 184 | Hacienda Heights (east-southeast) | 52.1% |
| 185 | Koreatown (west) | 52.1% |
| 186 | Hewitt (east) | 52% |
| 187 | Elysian Valley (east) | 51.9% |
| 188 | Little Bangladesh (north-northwest) | 51.9% |
| 189 | North Hollywood West Neighborhood Council District (southwest) | 51.9% |
| 190 | South El Monte city (northwest 1) | 51.9% |
| 191 | Hollywood (east) | 51.8% |
| 192 | Huntington Park city (northwest) | 51.8% |
| 193 | Larchmont (southeast) | 51.8% |
| 194 | Little Bangladesh (northwest) | 51.8% |
| 195 | Dayton Avenue (west-southwest) | 51.7% |
| 196 | Jefferson (south-southwest) | 51.7% |
| 197 | Little Bangladesh (south 2) | 51.7% |
| 198 | San Fernando Gardens (southwest) | 51.6% |
| 199 | Walker (east) | 51.6% |
| 200 | Warner Center (west-northwest 1) | 51.6% |
| 201 | Nevin (south 2) | 51.5% |
| 202 | Baldwin Park city (north-northwest 2) | 51.4% |
| 203 | Central-Alameda (north-northwest) | 51.4% |
| 204 | Temple City city (north-northwest 2) | 51.4% |
| 205 | Diamond Bar city (southwest) | 51.3% |
| 206 | Ramona Park (west-northwest 1) | 51.3% |
| 207 | Tarzana (north-northeast) | 51.3% |
| 208 | Walker (east-southeast) | 51.3% |
| 209 | West Arcadia (south 2) | 51.3% |
| 210 | Baird Park | 51.2% |
| 211 | Burbank city (east-southeast) | 51.2% |
| 212 | Florence (north-northeast 2) | 51.2% |
| 213 | Glencrest Hills (west-northwest) | 51.2% |
| 214 | Keystone (west-northwest) | 51.2% |
| 215 | Koreatown (north-northeast) | 51.2% |
| 216 | Ramona Park (south-southwest 2) | 51.2% |
| 217 | Five Points (east-southeast) | 51.1% |
| 218 | Vermont Square (east-northeast 1) | 51.1% |
| 219 | Huntington Park city (south-southwest) | 51% |
| 220 | North Hills East Neighborhood Council District (north-northeast) | 51% |
| 221 | Woodside Village (southeast 1) | 51% |
| 222 | Greater Valley Glen Neighborhood Council District (north-northwest) | 50.9% |
| 223 | North Hills East (northeast) | 50.9% |
| 224 | Northridge South Neighborhood Council District (north-northwest) | 50.9% |
| 225 | Sunset Junction (southwest) | 50.9% |
| 226 | Virgil Village (northwest) | 50.9% |
| 227 | Koreatown (northwest) | 50.8% |
| 228 | La Puente city (northeast) | 50.8% |
| 229 | Maxson (north) | 50.8% |
| 230 | Panorama City Neighborhood Council District (south-southwest) | 50.8% |
| 231 | Westlake (east 2) | 50.8% |
| 232 | Workman (north) | 50.8% |
| 233 | Historic Filipinotown (west) | 50.7% |
| 234 | Huntington Park city (east-northeast 3) | 50.7% |
| 235 | North Hills East Neighborhood Council District (south-southwest) | 50.7% |
| 236 | Hewitt (southeast) | 50.6% |
| 237 | Huntington Park city (east-northeast 1) | 50.6% |
| 238 | Lennox (southwest) | 50.6% |
| 239 | Workman (northwest 2) | 50.6% |
| 240 | Glendale City Center (west) | 50.5% |
| 241 | Huntington Park city (east-northeast 2) | 50.5% |
| 242 | Little Armenia (north-northwest) | 50.5% |
| 243 | Little Armenia (south) | 50.5% |
| 244 | Rowland Heights (north-northeast) | 50.5% |
| 245 | Sunland (east-northeast 1) | 50.5% |
| 246 | Walnut city (northeast) | 50.5% |
| 247 | Florence (northwest) | 50.4% |
| 248 | North Hollywood Northeast Neighborhood Council District (north 2) | 50.4% |
| 249 | Bicycle District (south-southeast) | 50.3% |
| 250 | Harbor Gateway | 50.3% |
| 251 | South San Gabriel (southwest 1) | 50.3% |
| 252 | Warner Center (north) | 50.3% |
| 253 | Huntington Park city (west-northwest 1) | 50.2% |
| 254 | Walker (northwest) | 50.2% |
| 255 | Boyle Heights (northwest 1) | 50.1% |
| 256 | Cerritos city (north) | 50.1% |
| 257 | Eastmont (south-southeast) | 50.1% |
| 258 | North Hollywood West Neighborhood Council District (north-northeast) | 50.1% |
| 259 | Sylmar Neighborhood Council District (south-southeast) | 50.1% |
| 260 | Walker (west-northwest 1) | 50.1% |
| 261 | Bicycle District (northwest) | 50% |
| 262 | Cerritos city (east-southeast) | 50% |
| 263 | Country Club Park (northwest) | 50% |
| 264 | Lake Balboa (east-southeast) | 50% |
| 265 | North Hollywood Northeast Neighborhood Council District (south-southwest) | 50% |
| 266 | Temple City city (west-southwest 2) | 50% |
| 267 | Alondra Park (north-northeast) | 49.9% |
| 268 | Hayes (northeast 2) | 49.9% |
| 269 | Lake Balboa Neighborhood Council District (north-northeast) | 49.9% |
| 270 | Westlake (east-southeast 2) | 49.9% |
| 271 | Adams-Normandie (northwest) | 49.8% |
| 272 | Angeleno Heights (east-northeast) | 49.8% |
| 273 | East San Gabriel CDP (south) | 49.8% |
| 274 | North Hills West Neighborhood Council District (east) | 49.8% |
| 275 | North Hollywood Northeast Neighborhood Council District (west 1) | 49.8% |
| 276 | Pico-Union (north-northwest) | 49.8% |
| 277 | Central-Alameda (southeast 1) | 49.7% |
| 278 | Country Club Park (east) | 49.7% |
| 279 | Belvedere (west-southwest) | 49.6% |
| 280 | Elysian Valley (north-northeast) | 49.6% |
| 281 | San Fernando Gardens (west) | 49.6% |
| 282 | Five Points (east-northeast) | 49.4% |
| 283 | Panorama City Neighborhood Council District (west-southwest) | 49.4% |
| 284 | Vinvale (northwest 2) | 49.4% |
| 285 | Walnut city (south) | 49.4% |
| 286 | Hewitt (north-northwest) | 49.3% |
| 287 | Monterey Park city (southwest 2) | 49.3% |
| 288 | San Marino city (north) | 49.3% |
| 289 | Burbank city (east-northeast 1) | 49.2% |
| 290 | Hewitt (west) | 49.2% |
| 291 | Maxson (south-southwest) | 49.2% |
| 292 | North Hollywood Northeast Neighborhood Council District (east-northeast) | 49.2% |
| 293 | Pacoima Neighborhood Council (south) | 49.2% |
| 294 | Ramona Park (east 2) | 49.2% |
| 295 | Temple City city (southeast) | 49.2% |
| 296 | Vermont Square (northeast) | 49.2% |
| 297 | Adams Square (east) | 49.1% |
| 298 | Historic Filipinotown (southwest) | 49.1% |
| 299 | Wilton Historic District (south) | 49.1% |
| 300 | Boyle Heights (south-southwest 1) | 49% |
| 301 | Cudahy city (east-southeast) | 49% |
| 302 | Diamond Bar city (west-northwest) | 49% |
| 303 | Historic South-Central (north-northwest) | 48.9% |
| 304 | Historic South-Central (south 2) | 48.9% |
| 305 | North Glendale (east) | 48.9% |
| 306 | Reseda (east) | 48.9% |
| 307 | South San Jose Hills (west) | 48.9% |
| 308 | Encino (northwest 1) | 48.8% |
| 309 | Hayes (west 2) | 48.8% |
| 310 | Koreatown (south) | 48.8% |
| 311 | Pacoima Neighborhood Council (northeast) | 48.8% |
| 312 | Temple City city (east 1) | 48.8% |
| 313 | Walnut city (southeast) | 48.8% |
| 314 | East San Gabriel CDP (south-southwest) | 48.7% |
| 315 | Historic South-Central (northeast) | 48.7% |
| 316 | Reseda (east-southeast) | 48.7% |
| 317 | Arleta Neighborhood Council District (south-southeast) | 48.6% |
| 318 | Pico-Union (south-southeast) | 48.6% |
| 319 | Ramona Park (southwest 3) | 48.6% |
| 320 | Vermont Knolls (south-southeast 2) | 48.6% |
| 321 | Vermont Square (east-southeast) | 48.6% |
| 322 | Montecito Heights (southwest) | 48.5% |
| 323 | North Hills East (south-southwest) | 48.5% |
| 324 | Panorama City (south-southeast) | 48.5% |
| 325 | Panorama City Neighborhood Council District (north) | 48.5% |
| 326 | Temple City city (east 2) | 48.5% |
| 327 | Workman (northeast) | 48.5% |
| 328 | Arts District (north-northeast) | 48.4% |
| 329 | Van Nuys (east-northeast) | 48.4% |
| 330 | Vermont-Slauson (south) | 48.4% |
| 331 | Boyle Heights (southeast) | 48.3% |
| 332 | Canoga Park (north) | 48.3% |
| 333 | Cerritos city (south-southeast) | 48.3% |
| 334 | Little Bangladesh (south 1) | 48.3% |
| 335 | Ramona Park (east 3) | 48.3% |
| 336 | Victoria Park (east) | 48.3% |
| 337 | Koreatown (southeast) | 48.2% |
| 338 | Lake Balboa Neighborhood Council District (east) | 48.2% |
| 339 | North El Monte | 48.2% |
| 340 | San Marino city (west-southwest) | 48.2% |
| 341 | South San Gabriel (east-northeast) | 48.2% |
| 342 | Sunset Junction (west-northwest) | 48.2% |
| 343 | Temple City city (west-southwest 1) | 48.2% |
| 344 | East Los Angeles (south-southwest) | 48.1% |
| 345 | Holmby Hills (south) | 48.1% |
| 346 | Little Bangladesh (southwest) | 48.1% |
| 347 | Central-Alameda (south 1) | 48% |
| 348 | Diamond Bar city (south) | 48% |
| 349 | Florence-Firestone (north-northwest) | 48% |
| 350 | Ramona Park (northwest) | 48% |
| 351 | Reseda (north) | 48% |
| 352 | Cerritos city (northeast) | 47.9% |
| 353 | North Hills East Neighborhood Council District (southeast) | 47.9% |
| 354 | Reseda (north-northwest) | 47.9% |
| 355 | Walker (southeast 2) | 47.9% |
| 356 | West Arcadia (southeast) | 47.9% |
| 357 | Alvarado Terrace Historic District (north-northeast) | 47.8% |
| 358 | Canoga Park (east-northeast) | 47.8% |
| 359 | Hayes (south) | 47.8% |
| 360 | Huntington Park city (southeast 1) | 47.8% |
| 361 | North Hollywood Neighborhood Council District (northwest) | 47.8% |
| 362 | Raymer (northwest) | 47.8% |
| 363 | San Fernando Gardens (east-northeast) | 47.8% |
| 364 | Verdugo City (north-northeast) | 47.8% |
| 365 | West Arcadia (north-northwest 2) | 47.8% |
| 366 | East San Gabriel CDP (northeast) | 47.7% |
| 367 | North Hollywood West Neighborhood Council District (south) | 47.7% |
| 368 | Baldwin Park city (northeast 2) | 47.6% |
| 369 | North Hollywood Northeast Neighborhood Council District (north 1) | 47.6% |
| 370 | Warner Center (southeast 2) | 47.6% |
| 371 | Historic Filipinotown (northwest) | 47.4% |
| 372 | Hermosillo (southwest) | 47.3% |
| 373 | Van Nuys (west-northwest 2) | 47.3% |
| 374 | Hermosillo (southeast) | 47.2% |
| 375 | Westlake (south) | 47.2% |
| 376 | Arleta Neighborhood Council District (north) | 47.1% |
| 377 | Highland Park (west-northwest) | 47.1% |
| 378 | Keystone (south) | 47.1% |
| 379 | Montebello city (south-southwest 1) | 47.1% |
| 380 | North Hollywood Neighborhood Council District (north) | 47.1% |
| 381 | Willowville (east 2) | 47.1% |
| 382 | Avalon Village (west-northwest) | 47% |
| 383 | Lake View Terrace (east-southeast) | 47% |
| 384 | Little Bangladesh (northeast 1) | 47% |
| 385 | Mid-City Heights (north-northwest) | 47% |
| 386 | Victoria Park (northwest) | 47% |
| 387 | Ramona Park (north-northwest) | 46.9% |
| 388 | Saint James Park (west-northwest) | 46.9% |
| 389 | Temple City city (south-southwest) | 46.9% |
| 390 | Wilmington (south-southwest 1) | 46.9% |
| 391 | Mission Hills (southeast 2) | 46.8% |
| 392 | Reseda (west) | 46.8% |
| 393 | South Park (east) | 46.8% |
| 394 | Arleta Neighborhood Council District (east) | 46.7% |
| 395 | Highland Park (south-southwest 1) | 46.7% |
| 396 | Northridge South Neighborhood Council District (west) | 46.7% |
| 397 | The Flats (north-northeast) | 46.7% |
| 398 | Willowville (east 1) | 46.7% |
| 399 | Workman (northwest 1) | 46.7% |
| 400 | Bell city (east 2) | 46.6% |
| 401 | Tarzana (east-southeast) | 46.6% |
| 402 | East San Gabriel CDP (northwest) | 46.5% |
| 403 | Glassell Park (west) | 46.5% |
| 404 | Vermont Square (east-northeast 2) | 46.5% |
| 405 | City Terrace (south-southwest) | 46.4% |
| 406 | Compton city (northeast 2) | 46.4% |
| 407 | La Puente city (southeast) | 46.4% |
| 408 | Little Bangladesh (northeast 2) | 46.4% |
| 409 | Porter Ranch Neighborhood Council District (west) | 46.4% |
| 410 | Cerritos city (east-northeast) | 46.3% |
| 411 | Hacienda Heights (east 1) | 46.3% |
| 412 | The Legends at Cascades | 46.3% |
| 413 | Westlake (east-southeast 1) | 46.3% |
| 414 | Hawthorne city (southeast 2) | 46.2% |
| 415 | Pacoima Neighborhood Council (southwest) | 46.2% |
| 416 | Palms (north-northwest 1) | 46.2% |
| 417 | Vinvale (northwest 1) | 46.2% |
| 418 | Walnut Park (west-northwest) | 46.2% |
| 419 | Winter Gardens (northwest) | 46.2% |
| 420 | Cudahy city (north-northeast) | 46.1% |
| 421 | Ramona Park (south-southeast) | 46.1% |
| 422 | Ramona Park (west) | 46.1% |
| 423 | Adams Square (northeast 1) | 46% |
| 424 | Dayton Avenue (east-northeast) | 46% |
| 425 | Historic South-Central (north) | 46% |
| 426 | Keystone (south-southwest 1) | 46% |
| 427 | Reseda (south) | 46% |
| 428 | Woodside Village (south-southeast 3) | 46% |
| 429 | Woodside Village (west-northwest 1) | 46% |
| 430 | Clearwater (west-northwest) | 45.9% |
| 431 | East Hollywood (west-northwest) | 45.9% |
| 432 | Eastmont (southeast) | 45.9% |
| 433 | Hacienda Heights (west-northwest) | 45.9% |
| 434 | San Fernando Mall (south-southwest) | 45.9% |
| 435 | Avalon Village (north-northwest) | 45.8% |
| 436 | Walker (west-northwest 2) | 45.8% |
| 437 | Adams Square (south) | 45.7% |
| 438 | Diamond Bar city (east-northeast) | 45.7% |
| 439 | Huntington Park city (west) | 45.7% |
| 440 | Monaco (north-northeast) | 45.7% |
| 441 | Park La Brea (south-southwest) | 45.7% |
| 442 | South El Monte city (northwest 2) | 45.7% |
| 443 | Watts (east-southeast) | 45.7% |
| 444 | Boyle Heights (northeast) | 45.6% |
| 445 | North Hollywood West Neighborhood Council District (north-northwest) | 45.6% |
| 446 | Raymer (southeast) | 45.6% |
| 447 | Reseda (southeast) | 45.6% |
| 448 | West Puente Valley (northwest) | 45.6% |
| 449 | Artesia city (north-northwest) | 45.5% |
| 450 | Azusa city (south-southeast 2) | 45.5% |
| 451 | Country Club Park (south) | 45.5% |
| 452 | Five Points (south) | 45.5% |
| 453 | Vermont Knolls (north-northeast 1) | 45.5% |
| 454 | Burbank city (east-northeast 3) | 45.4% |
| 455 | Canoga Park Neighborhood Council District (north-northwest) | 45.4% |
| 456 | Diamond Bar city (north-northeast 2) | 45.4% |
| 457 | Raymer (northeast) | 45.4% |
| 458 | Reseda (southwest 1) | 45.4% |
| 459 | Tujunga (northeast) | 45.4% |
| 460 | Financial District (north) | 45.3% |
| 461 | Hermosillo (west-northwest) | 45.3% |
| 462 | Huntington Park city (southeast 2) | 45.3% |
| 463 | Keystone (east-southeast) | 45.3% |
| 464 | Maxson (south-southeast 1) | 45.3% |
| 465 | Studebaker (south) | 45.3% |
| 466 | Village Green (south-southwest) | 45.3% |
| 467 | Walnut Park (southwest) | 45.3% |
| 468 | Willowville (south-southwest 1) | 45.3% |
| 469 | Baldwin Park city (north-northeast) | 45.2% |
| 470 | Hawaiian Gardens city (southwest) | 45.2% |
| 471 | Panorama City (northwest) | 45.2% |
| 472 | Arleta Neighborhood Council District (southwest) | 45.1% |
| 473 | Boyle Heights (northwest 2) | 45.1% |
| 474 | Historic South-Central (east-northeast) | 45.1% |
| 475 | Jefferson (east-southeast) | 45.1% |
| 476 | Lynwood Gardens (northwest) | 45.1% |
| 477 | North Hollywood West Neighborhood Council District (east-northeast 2) | 45.1% |
| 478 | Van Nuys Neighborhood Council District (north-northeast) | 45.1% |
| 479 | Warner Center (north-northwest) | 45.1% |
| 480 | Diamond Bar city (west-southwest) | 45% |
| 481 | Hewitt (south-southeast) | 45% |
| 482 | Ironsides (north) | 45% |
| 483 | The Heights at Porter Ranch (east-southeast) | 45% |
| 484 | Vermont-Slauson (north) | 45% |
| 485 | East Hollywood (southeast) | 44.9% |
| 486 | Harvard Heights (southeast) | 44.9% |
| 487 | Maxson (southwest) | 44.9% |
| 488 | Nevin (south 1) | 44.9% |
| 489 | Walnut Park (north) | 44.9% |
| 490 | Burbank city (east 1) | 44.8% |
| 491 | East Los Angeles (northwest) | 44.8% |
| 492 | El Sereno (southwest) | 44.8% |
| 493 | Hermosillo (south) | 44.8% |
| 494 | Montebello city (north 2) | 44.8% |
| 495 | Nevin (north-northwest) | 44.8% |
| 496 | Artesia city (south) | 44.7% |
| 497 | Burbank city (north) | 44.7% |
| 498 | Canoga Park Neighborhood Council District (southeast) | 44.7% |
| 499 | Hayes (northeast 1) | 44.7% |
| 500 | Lincoln Heights (southwest) | 44.7% |
| 501 | Mayflower Village (south) | 44.7% |
| 502 | Morningside Park (south-southwest 1) | 44.7% |
| 503 | Temple City city (north-northwest 1) | 44.7% |
| 504 | Vermont Square (west-northwest) | 44.7% |
| 505 | Westwood (south-southeast) | 44.7% |
| 506 | Winnetka Neighborhood Council District (north-northwest 2) | 44.7% |
| 507 | Woodland Hills-Warner Center Neighborhood Council District (north-northeast) | 44.7% |
| 508 | Arlington Heights (northeast) | 44.6% |
| 509 | South Park (south-southwest) | 44.6% |
| 510 | West Arcadia (west-southwest 1) | 44.6% |
| 511 | Wilmington (east-northeast 2) | 44.6% |
| 512 | South Park (north-northeast) | 44.5% |
| 513 | West Carson (north 2) | 44.5% |
| 514 | Arts District (northeast) | 44.4% |
| 515 | Baldwin Park city (west-southwest) | 44.4% |
| 516 | East San Gabriel CDP (north-northeast) | 44.4% |
| 517 | Florence-Firestone (west-northwest) | 44.4% |
| 518 | Historic South-Central (southwest) | 44.4% |
| 519 | Koreatown (east 2) | 44.4% |
| 520 | Lennox (east-southeast) | 44.4% |
| 521 | Pacoima (east) | 44.4% |
| 522 | San Marino city (east-northeast) | 44.4% |
| 523 | Van Nuys (west-northwest 1) | 44.4% |
| 524 | Westlake (west-northwest 3) | 44.4% |
| 525 | Willowbrook (east-southeast 1) | 44.4% |
| 526 | Arleta (southeast 2) | 44.3% |
| 527 | Central-Alameda (south-southeast) | 44.3% |
| 528 | Exposition Park (west-southwest) | 44.3% |
| 529 | North Hills East (north-northwest) | 44.3% |
| 530 | Pacoima (north) | 44.3% |
| 531 | Adams-Normandie (east) | 44.2% |
| 532 | Burbank city (east 2) | 44.2% |
| 533 | Montecito Heights (east-northeast) | 44.2% |
| 534 | Sunset Junction (northwest) | 44.2% |
| 535 | The Flats (west-northwest) | 44.2% |
| 536 | Walnut city (north-northeast) | 44.2% |
| 537 | Bell city (east-southeast) | 44.1% |
| 538 | East Compton (east) | 44.1% |
| 539 | Glencrest Hills (north-northeast) | 44.1% |
| 540 | Glencrest Hills (south-southwest) | 44.1% |
| 541 | Nevin (east-southeast) | 44.1% |
| 542 | Sun Valley (north) | 44.1% |
| 543 | Craftsman Heights | 44% |
| 544 | Hayes (east-southeast) | 44% |
| 545 | Nadeau (north) | 44% |
| 546 | Valley Glen (southwest 1) | 44% |
| 547 | Vinvale (southwest) | 44% |
