American Community Survey 2019–2023
Forney area census tracts by population
Population is highest in Heartland CDP (east-southeast) (12,287). This table ranks 27 eligible mapped census tracts.
Population values are ACS five-year survey estimates. Population rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Population |
|---|---|---|
| 1 | Heartland CDP (east-southeast) | 12,287 |
| 2 | Forney city (east) | 12,036 |
| 3 | Travis Ranch CDP (north-northeast) | 11,496 |
| 4 | Poetry town (west) | 10,851 |
| 5 | Heartland CDP (west-northwest) | 8,768 |
| 6 | Combine city (west-southwest) | 8,358 |
| 7 | Elmo CDP (south-southeast) | 6,831 |
| 8 | Mabank town (south-southeast) | 6,811 |
| 9 | Talty town (northwest) | 6,446 |
| 10 | Grays Prairie village (north-northeast) | 6,171 |
| 11 | Grays Prairie village (west-southwest) | 5,874 |
| 12 | Poetry town (east) | 5,860 |
| 13 | Travis Ranch CDP (south-southwest) | 5,815 |
| 14 | Terrell city | 5,600 |
| 15 | Post Oak Bend city (northwest) | 5,153 |
| 16 | Talty town (southeast) | 5,033 |
| 17 | Elmo CDP (north-northeast) | 4,644 |
| 18 | Poetry town (south) | 4,253 |
| 19 | Combine city (east-northeast) | 4,226 |
| 20 | Poetry town (east-northeast) | 3,914 |
| 21 | Elmo CDP (south) | 3,855 |
| 22 | Mabank town (north-northwest) | 3,734 |
| 23 | Forney city (south-southwest) | 3,276 |
| 24 | Grays Prairie village (south) | 3,214 |
| 25 | Elmo CDP (northwest) | 2,977 |
| 26 | Forney city (north-northeast) | 1,939 |
| 27 | Post Oak Bend city (southeast) | 1,296 |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.