American Community Survey 2019–2023
Forney area census tracts by median household income
Median household income is highest in Heartland CDP (west-northwest) ($153,705). This table ranks 27 eligible mapped census tracts.
Median household income values are ACS five-year survey estimates. Percentage and median rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Median household income |
|---|---|---|
| 1 | Heartland CDP (west-northwest) | $153,705 |
| 2 | Talty town (northwest) | $147,587 |
| 3 | Talty town (southeast) | $142,917 |
| 4 | Combine city (west-southwest) | $116,485 |
| 5 | Post Oak Bend city (northwest) | $115,150 |
| 6 | Forney city (north-northeast) | $109,950 |
| 7 | Forney city (east) | $104,354 |
| 8 | Poetry town (east-northeast) | $103,409 |
| 9 | Combine city (east-northeast) | $95,000 |
| 10 | Grays Prairie village (west-southwest) | $93,750 |
| 11 | Heartland CDP (east-southeast) | $90,769 |
| 12 | Elmo CDP (north-northeast) | $83,532 |
| 13 | Poetry town (west) | $78,764 |
| 14 | Travis Ranch CDP (north-northeast) | $78,566 |
| 15 | Elmo CDP (south) | $78,470 |
| 16 | Poetry town (east) | $76,875 |
| 17 | Travis Ranch CDP (south-southwest) | $76,151 |
| 18 | Forney city (south-southwest) | $72,041 |
| 19 | Mabank town (south-southeast) | $69,515 |
| 20 | Grays Prairie village (south) | $69,167 |
| 21 | Mabank town (north-northwest) | $66,923 |
| 22 | Poetry town (south) | $64,703 |
| 23 | Grays Prairie village (north-northeast) | $61,111 |
| 24 | Elmo CDP (south-southeast) | $59,041 |
| 25 | Post Oak Bend city (southeast) | $49,469 |
| 26 | Terrell city | $49,231 |
| 27 | Elmo CDP (northwest) | $47,490 |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.