American Community Survey 2019–2023
Forney area census tracts by median gross rent
Median gross rent is highest in Heartland CDP (west-northwest) ($2,469). This table ranks 25 eligible mapped census tracts.
Median gross rent values are ACS five-year survey estimates. Percentage and median rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Median gross rent |
|---|---|---|
| 1 | Heartland CDP (west-northwest) | $2,469 |
| 2 | Talty town (northwest) | $2,391 |
| 3 | Travis Ranch CDP (north-northeast) | $2,293 |
| 4 | Heartland CDP (east-southeast) | $2,254 |
| 5 | Travis Ranch CDP (south-southwest) | $2,028 |
| 6 | Forney city (east) | $1,874 |
| 7 | Combine city (east-northeast) | $1,744 |
| 8 | Poetry town (west) | $1,686 |
| 9 | Combine city (west-southwest) | $1,500 |
| 10 | Grays Prairie village (south) | $1,381 |
| 11 | Elmo CDP (south-southeast) | $1,342 |
| 12 | Grays Prairie village (north-northeast) | $1,332 |
| 13 | Post Oak Bend city (northwest) | $1,291 |
| 14 | Elmo CDP (northwest) | $1,275 |
| 15 | Poetry town (south) | $1,249 |
| 16 | Poetry town (east) | $1,215 |
| 17 | Grays Prairie village (west-southwest) | $1,207 |
| 18 | Post Oak Bend city (southeast) | $1,147 |
| 19 | Forney city (south-southwest) | $1,106 |
| 20 | Terrell city | $1,078 |
| 21 | Elmo CDP (south) | $992 |
| 22 | Mabank town (south-southeast) | $969 |
| 23 | Mabank town (north-northwest) | $928 |
| 24 | Elmo CDP (north-northeast) | $778 |
| 25 | Poetry town (east-northeast) | $737 |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.