American Community Survey 2019–2023
Forney area census tracts by hispanic or latino residents
Hispanic or Latino residents is highest in Elmo CDP (northwest) (53.8%). This table ranks 27 eligible mapped census tracts.
Hispanic or Latino residents values are ACS five-year survey estimates. Percentage and median rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Hispanic or Latino residents |
|---|---|---|
| 1 | Elmo CDP (northwest) | 53.8% |
| 2 | Elmo CDP (south) | 52.2% |
| 3 | Elmo CDP (south-southeast) | 45.2% |
| 4 | Post Oak Bend city (southeast) | 42.1% |
| 5 | Poetry town (south) | 40.6% |
| 6 | Terrell city | 39.5% |
| 7 | Grays Prairie village (north-northeast) | 35.4% |
| 8 | Combine city (east-northeast) | 33.8% |
| 9 | Travis Ranch CDP (south-southwest) | 31% |
| 10 | Heartland CDP (east-southeast) | 30% |
| 11 | Post Oak Bend city (northwest) | 29% |
| 12 | Forney city (north-northeast) | 28.4% |
| 13 | Mabank town (north-northwest) | 27.3% |
| 14 | Poetry town (east) | 26.4% |
| 15 | Poetry town (west) | 24.9% |
| 16 | Elmo CDP (north-northeast) | 23.9% |
| 17 | Travis Ranch CDP (north-northeast) | 22.8% |
| 18 | Poetry town (east-northeast) | 21.3% |
| 19 | Heartland CDP (west-northwest) | 20.6% |
| 20 | Combine city (west-southwest) | 20.2% |
| 21 | Forney city (south-southwest) | 19.3% |
| 22 | Forney city (east) | 19.2% |
| 23 | Grays Prairie village (west-southwest) | 18.7% |
| 24 | Talty town (southeast) | 17.3% |
| 25 | Talty town (northwest) | 13.5% |
| 26 | Mabank town (south-southeast) | 11.7% |
| 27 | Grays Prairie village (south) | 4.1% |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.