American Community Survey 2019–2023
Forney area census tracts by foreign-born residents
Foreign-born residents is highest in Elmo CDP (northwest) (20.7%). This table ranks 27 eligible mapped census tracts.
Foreign-born residents values are ACS five-year survey estimates. Percentage and median rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Foreign-born residents |
|---|---|---|
| 1 | Elmo CDP (northwest) | 20.7% |
| 2 | Elmo CDP (south) | 19% |
| 3 | Poetry town (west) | 16.4% |
| 4 | Travis Ranch CDP (north-northeast) | 16.1% |
| 5 | Poetry town (south) | 15.9% |
| 6 | Heartland CDP (east-southeast) | 14.7% |
| 7 | Combine city (east-northeast) | 13.3% |
| 8 | Post Oak Bend city (northwest) | 13.2% |
| 9 | Forney city (east) | 12.1% |
| 10 | Grays Prairie village (north-northeast) | 12.1% |
| 11 | Terrell city | 12.1% |
| 12 | Elmo CDP (south-southeast) | 10.4% |
| 13 | Heartland CDP (west-northwest) | 10.2% |
| 14 | Elmo CDP (north-northeast) | 10% |
| 15 | Forney city (north-northeast) | 9.9% |
| 16 | Poetry town (east-northeast) | 9.1% |
| 17 | Combine city (west-southwest) | 8.9% |
| 18 | Post Oak Bend city (southeast) | 7.3% |
| 19 | Poetry town (east) | 7.2% |
| 20 | Mabank town (north-northwest) | 6.7% |
| 21 | Grays Prairie village (south) | 6.3% |
| 22 | Talty town (southeast) | 6.1% |
| 23 | Talty town (northwest) | 5.1% |
| 24 | Travis Ranch CDP (south-southwest) | 4.8% |
| 25 | Forney city (south-southwest) | 4.4% |
| 26 | Grays Prairie village (west-southwest) | 4.2% |
| 27 | Mabank town (south-southeast) | 3.2% |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.