| 1 | Glencoe (east) | $250,001 |
| 2 | Glencoe (west) | $250,001 |
| 3 | Gross Point (north) | $250,001 |
| 4 | Hemingway District (northeast) | $250,001 |
| 5 | Hubbard Woods (east) | $250,001 |
| 6 | Hubbard Woods (west) | $250,001 |
| 7 | Kenilworth | $250,001 |
| 8 | Robbins Park | $250,001 |
| 9 | Wilmette (northeast) | $250,001 |
| 10 | Winnetka | $250,001 |
| 11 | Lake View (southwest) | $244,286 |
| 12 | Dearborn Park | $242,250 |
| 13 | Wilmette (west-southwest) | $241,174 |
| 14 | Cabrini-Green | $238,250 |
| 15 | Hemingway District (north) | $236,250 |
| 16 | South Barrington (southwest) | $235,417 |
| 17 | Old Town South | $235,402 |
| 18 | Ranch Triangle (south) | $232,807 |
| 19 | Field Park | $225,650 |
| 20 | River Forest (north) | $218,500 |
| 21 | White Plains | $214,303 |
| 22 | Lincoln Park | $212,677 |
| 23 | Wicker Park (east-northeast 1) | $211,324 |
| 24 | West End (south-southwest) | $210,819 |
| 25 | West DePaul (south-southeast) | $210,469 |
| 26 | Central Street Evanston (south) | $207,434 |
| 27 | East Side (west-northwest 2) | $207,179 |
| 28 | Wrightwood Neighbors (south) | $205,772 |
| 29 | East Village (north-northeast) | $205,338 |
| 30 | West Town (northeast) | $200,429 |
| 31 | Hamlin Park (west) | $199,890 |
| 32 | Bucktown (south-southeast 2) | $199,886 |
| 33 | Glenview village (north) | $199,609 |
| 34 | Springdale | $196,125 |
| 35 | Wrightwood Neighbors (west-southwest) | $194,408 |
| 36 | Central Street Evanston (north) | $192,577 |
| 37 | Northfield (northwest) | $191,625 |
| 38 | Bucktown (west-southwest) | $188,065 |
| 39 | Sheffield Neighbors (east) | $186,518 |
| 40 | La Grange Park (west-southwest) | $185,721 |
| 41 | Bricktown (west) | $184,464 |
| 42 | Wicker Park (southwest) | $182,829 |
| 43 | Glenview village (west) | $182,827 |
| 44 | Bricktown (east) | $181,827 |
| 45 | Wrightwood Neighbors (north) | $181,429 |
| 46 | Ancient Tree | $181,136 |
| 47 | Near South Side (east-northeast) | $181,013 |
| 48 | Inverness | $179,401 |
| 49 | South Barrington (northeast) | $179,270 |
| 50 | Wicker Park (west) | $178,770 |
| 51 | Pulaski Park (west-northwest) | $178,750 |
| 52 | Wrightwood Neighbors (east-southeast) | $178,750 |
| 53 | Hamlin Park (east) | $177,045 |
| 54 | Park Ridge city (south-southwest) | $176,577 |
| 55 | Park Ridge city (southeast) | $175,875 |
| 56 | Heatherlea (west-southwest 1) | $175,204 |
| 57 | Irving Park (east-southeast 2) | $174,598 |
| 58 | Hoffman Estates village (west 2) | $173,750 |
| 59 | Northbrook Manor | $173,750 |
| 60 | Scarsdale (northeast) | $173,654 |
| 61 | Noble Square (east-southeast) | $173,082 |
| 62 | Fernway (southwest) | $173,056 |
| 63 | Margate Park (south) | $172,841 |
| 64 | Gross Point (southeast) | $172,661 |
| 65 | Wicker Park (east-northeast 2) | $172,019 |
| 66 | Roscoe Village (northeast) | $169,917 |
| 67 | Northfield Woods (east-southeast) | $169,625 |
| 68 | South Loop (northwest) | $169,489 |
| 69 | Fulton Market District | $169,198 |
| 70 | West Town (southeast) | $168,311 |
| 71 | Glenview village (east) | $168,306 |
| 72 | North Northfield | $168,298 |
| 73 | West Loop (southeast) | $168,125 |
| 74 | Streeterville (east-southeast) | $166,824 |
| 75 | West DePaul (northeast) | $166,741 |
| 76 | Ravenswood Gardens (south) | $166,681 |
| 77 | West Haven (north) | $166,537 |
| 78 | Smith Park (east-northeast) | $165,375 |
| 79 | Oak Park Arts District | $161,505 |
| 80 | Ashland Arts District (northeast) | $160,789 |
| 81 | Park Ridge city (south) | $160,536 |
| 82 | Skevanston (east-northeast) | $160,313 |
| 83 | Creekside (south-southwest) | $160,298 |
| 84 | Glenview village (south-southwest) | $159,583 |
| 85 | Southport Corridor (south) | $158,542 |
| 86 | Gold Coast (east) | $158,100 |
| 87 | River West | $157,882 |
| 88 | Polish Village | $157,813 |
| 89 | Wildwood (north-northwest) | $157,543 |
| 90 | River North (west-northwest) | $157,238 |
| 91 | Beverly (south) | $156,927 |
| 92 | Skevanston (southwest) | $156,771 |
| 93 | Palmer Square (east-southeast) | $155,878 |
| 94 | Park Ridge city (east-northeast) | $155,678 |
| 95 | Forest Glen (north-northwest) | $155,481 |
| 96 | Elgin Historic District (south-southeast) | $154,811 |
| 97 | Riverside (northeast) | $154,696 |
| 98 | West Edgewater (south) | $154,038 |
| 99 | Irving Park (west-southwest 2) | $153,750 |
| 100 | Park Ridge city (north 2) | $153,182 |
| 101 | Northfield Woods (west-northwest 1) | $153,125 |
| 102 | Bucktown (north-northwest) | $152,902 |
| 103 | Northfield Woods (northwest) | $152,500 |
| 104 | Noble Square (southwest) | $151,724 |
| 105 | Hastings (southeast) | $151,643 |
| 106 | Scarsdale (south-southeast 1) | $150,530 |
| 107 | Roscoe Village (southwest) | $150,357 |
| 108 | Scarsdale (north-northwest 2) | $150,208 |
| 109 | Old Town Triangle (west-northwest) | $149,821 |
| 110 | Barrington Center | $149,545 |
| 111 | Hoffman Estates village (northeast) | $149,381 |
| 112 | Beverly (north) | $149,180 |
| 113 | Sheffield Neighbors (west) | $148,971 |
| 114 | Wilmette (southeast) | $148,967 |
| 115 | Scarsdale (north-northeast) | $148,947 |
| 116 | Park Ridge city (south-southeast) | $148,750 |
| 117 | Fulton River District | $148,319 |
| 118 | Riverside (southwest) | $147,993 |
| 119 | Hoffman Estates village (north-northeast) | $147,849 |
| 120 | Southtown (north) | $147,614 |
| 121 | Creekside (west-northwest) | $147,500 |
| 122 | Wrigleyville | $146,944 |
| 123 | West DePaul (west-southwest) | $146,806 |
| 124 | Hastings (west) | $146,206 |
| 125 | Graceland West | $145,313 |
| 126 | Tinley Trails (northwest) | $144,738 |
| 127 | St. Bens (west) | $144,250 |
| 128 | Norwood Park (west-northwest) | $144,125 |
| 129 | Schaumburg village (west-southwest 1) | $142,667 |
| 130 | Scarsdale (south-southwest 1) | $142,417 |
| 131 | Skevanston (southeast 1) | $142,313 |
| 132 | Bucktown (south-southeast 1) | $142,292 |
| 133 | Jewelers Row | $141,780 |
| 134 | Flossmoor | $141,250 |
| 135 | Scarsdale (north 1) | $140,875 |
| 136 | South Loop (southeast) | $140,556 |
| 137 | Magnificent Mile | $140,323 |
| 138 | Financial District | $139,943 |
| 139 | Williamsburg Square | $139,797 |
| 140 | West Town (northwest) | $139,688 |
| 141 | Southport Corridor (northwest) | $139,306 |
| 142 | Burr Ridge (north-northwest) | $139,018 |
| 143 | River Forest (south) | $138,945 |
| 144 | Northbrook Park | $138,886 |
| 145 | Alpine (north) | $138,870 |
| 146 | Downtown (south-southwest) | $138,793 |
| 147 | Mount Prospect village (west-southwest) | $138,705 |
| 148 | Bucktown (northwest) | $138,152 |
| 149 | Maplewood (east-southeast) | $138,092 |
| 150 | Loop | $137,917 |
| 151 | Elk Grove Village village | $137,633 |
| 152 | Sauganash | $137,043 |
| 153 | University Village (east) | $136,955 |
| 154 | Beverly (northwest) | $136,914 |
| 155 | Mount Prospect village (northeast) | $136,786 |
| 156 | West DePaul (north) | $136,667 |
| 157 | Morton Grove (north-northwest) | $136,645 |
| 158 | Scarsdale (east-southeast) | $136,563 |
| 159 | Mount Prospect village (north-northeast) | $136,510 |
| 160 | Edison Park (north) | $136,463 |
| 161 | Park Ridge city (west-northwest 1) | $136,415 |
| 162 | North Center (south-southeast) | $136,053 |
| 163 | Southtown (south) | $136,042 |
| 164 | Douglas (west) | $135,341 |
| 165 | River North (east-southeast) | $134,579 |
| 166 | Theatre District | $134,246 |
| 167 | North Center (south-southwest) | $134,000 |
| 168 | Palos Heights city (west) | $133,654 |
| 169 | Northalsted (south) | $133,514 |
| 170 | Morton Grove (east-northeast) | $133,091 |
| 171 | Prospect Heights (south-southwest) | $132,313 |
| 172 | South Holland village (east-southeast) | $131,974 |
| 173 | Norwood Park (south-southeast) | $131,932 |
| 174 | Bartlett village (northwest) | $131,772 |
| 175 | Southport Corridor (southwest) | $131,567 |
| 176 | Gross Point (west-southwest) | $131,548 |
| 177 | Northfield Woods (south-southeast 2) | $131,217 |
| 178 | Bucktown (east-northeast) | $131,212 |
| 179 | Ranch Triangle (north) | $131,163 |
| 180 | West End (north-northeast) | $131,140 |
| 181 | Heatherlea (east) | $131,024 |
| 182 | Niles village (south-southwest) | $131,019 |
| 183 | Bowmanville (south) | $130,699 |
| 184 | Logan Square (west) | $130,500 |
| 185 | Edison Park (southeast) | $129,787 |
| 186 | Lakeshore East (southwest) | $129,221 |
| 187 | Morton Grove (west) | $129,063 |
| 188 | Michael John Manor | $128,750 |
| 189 | Hollywood (northeast) | $128,571 |
| 190 | Irving Park (west-northwest 1) | $128,288 |
| 191 | Hoffman Estates village (west 1) | $128,143 |
| 192 | West Bucktown (northeast) | $128,000 |
| 193 | Riverview (west-northwest 2) | $127,830 |
| 194 | Schnells Corner (west) | $127,202 |
| 195 | Mid-North District (west) | $127,083 |
| 196 | Colonial Gardens (south-southwest) | $126,806 |
| 197 | Brentwood | $126,574 |
| 198 | Jackowo (south-southeast) | $126,481 |
| 199 | Southport Corridor (southeast) | $126,101 |
| 200 | West Loop Gate | $125,918 |
| 201 | Northfield Woods (north-northeast) | $125,694 |
| 202 | Bronzeville (southwest) | $125,250 |
| 203 | Douglass Park (southeast) | $125,050 |
| 204 | Ukrainian Village (south-southwest) | $124,960 |
| 205 | Willow Springs (west) | $124,769 |
| 206 | East Village (south-southeast) | $124,648 |
| 207 | Bartlett village (east) | $124,613 |
| 208 | Maplewood (southwest) | $124,613 |
| 209 | Mount Greenwood (southwest 1) | $124,250 |
| 210 | North Center (north-northeast) | $124,167 |
| 211 | Mount Greenwood (west) | $124,161 |
| 212 | Schaumburg village (east-northeast) | $123,889 |
| 213 | Lake View (northwest) | $123,750 |
| 214 | Ukrainian Village (south-southeast) | $123,750 |
| 215 | Old Town Triangle (northeast) | $123,663 |
| 216 | Hyde Park (southeast) | $123,611 |
| 217 | Magnolia Glen | $123,464 |
| 218 | Ridgeland (north 2) | $123,393 |
| 219 | Orland Hills (south-southeast) | $123,277 |
| 220 | Mid-North District (east) | $123,070 |
| 221 | Alpine (northwest) | $123,026 |
| 222 | Hollywood (north) | $122,985 |
| 223 | Near South Side (west-southwest) | $122,957 |
| 224 | Noble Square (south-southwest) | $122,917 |
| 225 | Colonial Gardens (northwest) | $122,652 |
| 226 | East Pilsen (east) | $122,422 |
| 227 | Beverly (west-southwest) | $122,396 |
| 228 | Hoffman Estates village (east-southeast 1) | $121,838 |
| 229 | Ridgeville (west-northwest) | $121,629 |
| 230 | Pulaski Park (east-southeast) | $121,471 |
| 231 | Evanston Lakeshore Historic District (southwest) | $121,429 |
| 232 | Beverly (east) | $121,080 |
| 233 | Palos Park (west-northwest) | $121,063 |
| 234 | Riverview (east-northeast 1) | $120,869 |
| 235 | Heatherlea (east-northeast) | $120,750 |
| 236 | Mount Prospect village (south-southeast) | $120,685 |
| 237 | Mount Greenwood (southeast) | $120,643 |
| 238 | Prairie View | $120,417 |
| 239 | Galewood | $120,386 |
| 240 | Goeselville (northwest) | $119,799 |
| 241 | Ridgeland (south) | $119,583 |
| 242 | Ridgeville (east) | $119,231 |
| 243 | Palos Park (east-southeast) | $118,778 |
| 244 | Gold Coast (north-northwest) | $118,417 |
| 245 | Southport Corridor (northeast) | $118,398 |
| 246 | Southwicke (west-northwest) | $118,048 |
| 247 | Central Station (northeast) | $117,847 |
| 248 | Edison Park (south) | $117,768 |
| 249 | Norwood Park (west-southwest) | $117,583 |
| 250 | Fernway (west-southwest) | $117,574 |
| 251 | Lakeshore East (northeast) | $117,550 |
| 252 | Forest Glen (south-southeast) | $117,404 |
| 253 | Hollywood (west-northwest) | $117,321 |
| 254 | Ravenswood (northeast) | $117,114 |
| 255 | Sunny Crest | $117,095 |
| 256 | Printer's Row | $116,983 |
| 257 | Park West (west-northwest 1) | $116,765 |
| 258 | Riverview (south-southeast 1) | $116,563 |
| 259 | Uptown Square | $116,500 |
| 260 | Bartlett village (west-southwest) | $116,250 |
| 261 | Irving Park (southwest) | $116,063 |
| 262 | Skevanston (northeast) | $115,929 |
| 263 | Avondale (northeast) | $115,705 |
| 264 | West Ridge (north-northwest) | $115,559 |
| 265 | Streeterville (northwest) | $115,260 |
| 266 | Prospect Heights (east-southeast) | $115,179 |
| 267 | Skevanston (north 2) | $115,000 |
| 268 | Mount Prospect village (northwest) | $114,955 |
| 269 | St. Bens (east) | $114,940 |
| 270 | Palos Heights city (east-southeast) | $114,886 |
| 271 | North Center (northeast) | $114,063 |
| 272 | Park Ridge city (north-northeast) | $114,053 |
| 273 | Noble Square (south) | $113,966 |
| 274 | Norwood Park (northeast) | $113,767 |
| 275 | Schaumburg village (south-southwest) | $113,304 |
| 276 | Irving Park (west-southwest 1) | $113,287 |
| 277 | Richton Park (west) | $113,125 |
| 278 | Heatherlea (west-southwest 2) | $112,750 |
| 279 | Northfield Woods (south-southeast 1) | $112,656 |
| 280 | Schaumburg village (west-southwest 2) | $112,522 |
| 281 | Arlington Heights village (south-southeast) | $112,455 |
| 282 | Westchester village (east) | $112,308 |
| 283 | Park Ridge city (west-northwest 2) | $111,690 |
| 284 | Oak Lawn village (southeast) | $111,648 |
| 285 | Wildwood (south-southeast) | $111,602 |
| 286 | Mount Greenwood (east) | $111,250 |
| 287 | Hoffman Estates village (east) | $110,950 |
| 288 | Skevanston (southeast 2) | $110,837 |
| 289 | Hastings (west-southwest) | $110,645 |
| 290 | Central Station (southwest) | $110,464 |
| 291 | Westchester village (north-northeast) | $110,391 |
| 292 | Lincolnwood (west) | $110,346 |
| 293 | Riverview (north-northwest 3) | $110,227 |
| 294 | Ravenswood Gardens (north) | $110,179 |
| 295 | Ukrainian Village (north-northwest) | $110,129 |
| 296 | Riverview (north-northwest 1) | $110,101 |
| 297 | La Grange Park (east-southeast) | $110,000 |
| 298 | Providence Manor | $109,949 |
| 299 | North Kenwood (east) | $109,868 |
| 300 | Hoffman Estates village (south-southeast) | $109,856 |
| 301 | West Pullman | $109,375 |
| 302 | Gladstone Park (northwest) | $109,242 |
| 303 | The Loop | $109,211 |
| 304 | Montrose | $109,205 |
| 305 | Fernway Park (southwest) | $109,137 |
| 306 | Morton Grove (west-northwest) | $109,122 |
| 307 | Lynwood (north-northwest) | $108,854 |
| 308 | Logan Square (southeast) | $108,789 |
| 309 | Morgan Park (west-southwest) | $108,788 |
| 310 | Portage Park (south-southeast) | $108,385 |
| 311 | Clearing (north-northwest) | $107,857 |
| 312 | Logan Square (north-northwest) | $107,857 |
| 313 | East Village (southwest) | $107,833 |
| 314 | Schaumburg village (east 2) | $107,809 |
| 315 | Albany Park (east) | $107,790 |
| 316 | Alpine (south) | $107,774 |
| 317 | Burbank city (northeast) | $107,750 |
| 318 | Creekside (east) | $107,533 |
| 319 | Lincolnwood (north-northwest) | $107,500 |
| 320 | Skevanston (east) | $107,500 |
| 321 | Southwicke (northwest) | $107,031 |
| 322 | Fernway Park (north) | $107,027 |
| 323 | Ukrainian Village (north-northeast) | $106,919 |
| 324 | Hickory Hills city (west-northwest) | $106,705 |
| 325 | Garfield Ridge (northwest) | $106,487 |
| 326 | Marshall Square (north-northwest) | $106,250 |
| 327 | Buffalo Grove village | $106,226 |
| 328 | Maplewood (north-northeast) | $106,083 |
| 329 | Park West (south-southwest) | $106,062 |
| 330 | Lincolnwood (east) | $105,982 |
| 331 | Garfield Ridge (northeast) | $105,886 |
| 332 | Burr Ridge (south-southeast) | $105,871 |
| 333 | Scarsdale (north 2) | $105,833 |
| 334 | Northfield (southeast) | $105,688 |
| 335 | Illinois Medical District (north-northwest) | $105,667 |
| 336 | Baldwin (west) | $105,625 |
| 337 | Motor Row (east-northeast) | $105,625 |
| 338 | Dunning (west) | $105,524 |
| 339 | Palos Heights city (west-southwest) | $105,500 |
| 340 | Ashland Arts District (west) | $105,469 |
| 341 | Homewood village (southeast) | $105,199 |
| 342 | Near North Side (west) | $104,968 |
| 343 | Mount Prospect village (east-northeast) | $104,926 |
| 344 | Jefferson Park (northeast) | $104,848 |
| 345 | Hastings (northeast) | $104,842 |
| 346 | Park West (east-northeast) | $104,813 |
| 347 | Schaumburg village (southwest 1) | $104,453 |
| 348 | Westchester village (southwest) | $104,424 |
| 349 | Oak Lawn village (northwest 2) | $104,375 |
| 350 | Belmont Cragin (west-northwest) | $104,231 |
| 351 | Old Town Triangle (south-southeast) | $104,129 |
| 352 | Scarsdale (south-southeast 2) | $104,129 |
| 353 | Fair Meadows | $103,788 |
| 354 | Edgewater Glen (southwest) | $103,758 |
| 355 | Lincoln Square (northwest 1) | $103,750 |
| 356 | Park Ridge city (north 1) | $103,636 |
| 357 | Brynford Park (west-southwest) | $103,611 |
| 358 | West Bucktown (southwest) | $103,565 |
| 359 | Scarsdale (north-northwest 1) | $103,529 |
| 360 | Wheeling village (west 1) | $103,482 |
| 361 | Oak Lawn village (south-southwest) | $103,411 |
| 362 | Pepper Tree | $103,409 |
| 363 | West Ravenswood (east) | $103,409 |
| 364 | Evanston Lakeshore Historic District (northeast) | $103,269 |
| 365 | Lakeview East (southwest) | $103,250 |
| 366 | Oak Lawn village (northwest 1) | $103,247 |
| 367 | Prospect Heights (northwest) | $103,138 |
| 368 | Southwicke (northeast 1) | $103,068 |
| 369 | Goeselville (south-southwest) | $103,010 |
| 370 | Scarsdale (west-southwest) | $102,095 |
| 371 | Portage Park (west-northwest) | $102,094 |
| 372 | Noble Square (north-northeast) | $101,992 |
| 373 | Scarsdale (south 2) | $101,754 |
| 374 | Homewood village (south-southwest) | $101,382 |
| 375 | Peterson Park (east) | $101,250 |
| 376 | Riverview (north-northwest 2) | $101,078 |
| 377 | Evergreen Park village (south-southeast) | $101,071 |
| 378 | Garden Homes (northwest) | $100,870 |
| 379 | Lavergne (south-southwest 1) | $100,754 |
| 380 | Northfield Woods (southeast) | $100,288 |
| 381 | Ravenswood Manor (north) | $100,250 |
| 382 | Avondale (south-southeast) | $100,151 |
| 383 | Evergreen Park village (west) | $99,679 |
| 384 | Hoffman Estates village (southeast 2) | $99,214 |
| 385 | Fernway Park (east-northeast) | $99,211 |
| 386 | Washington Heights (west-southwest) | $98,897 |
| 387 | Old Edgebrook | $98,819 |
| 388 | Scarsdale (northwest) | $98,618 |
| 389 | Lavergne (north-northeast 1) | $98,420 |
| 390 | Maywood village (north-northeast) | $98,214 |
| 391 | Mitchells Subdivision (west) | $98,152 |
| 392 | East Humboldt Park (west) | $98,145 |
| 393 | La Grange Park (northeast) | $98,125 |
| 394 | Schaumburg village (west-northwest 1) | $97,917 |
| 395 | Palos Heights city (east-northeast) | $97,882 |
| 396 | Ellsworth (south-southwest) | $97,868 |
| 397 | Wacławowo | $97,640 |
| 398 | Mitchells Subdivision (east) | $97,624 |
| 399 | Oak Lawn village (south-southeast) | $97,500 |
| 400 | Schaumburg village (west-northwest 3) | $97,446 |
| 401 | West Edgewater (north) | $97,442 |
| 402 | Andersonville | $97,375 |
| 403 | South Holland village (south) | $97,361 |
| 404 | Lincoln Square (southeast) | $97,347 |
| 405 | Montclare (north-northwest) | $97,301 |
| 406 | Ellsworth (north-northwest 2) | $97,134 |
| 407 | Park West (east-southeast) | $96,944 |
| 408 | Willow Springs (east) | $96,875 |
| 409 | Lakewood-Balmoral (west) | $96,719 |
| 410 | Fernway (northeast) | $96,599 |
| 411 | East Humboldt Park (north) | $96,518 |
| 412 | Palmer Square (northwest) | $96,514 |
| 413 | Park West (north) | $96,364 |
| 414 | Northlake city (west-southwest) | $96,343 |
| 415 | Ravenswood Manor (south-southeast) | $96,324 |
| 416 | West Loop (northwest) | $96,250 |
| 417 | West Englewood (north-northeast) | $96,152 |
| 418 | Westchester village (west) | $96,092 |
| 419 | Niles village (southeast 1) | $96,058 |
| 420 | Hollywood (south-southwest) | $95,759 |
| 421 | McKinley Park (north-northeast) | $95,565 |
| 422 | Ridgeville (northeast) | $95,483 |
| 423 | Evergreen Park village (east-southeast) | $95,455 |
| 424 | Schorsch Forest View (east-southeast) | $95,328 |
| 425 | Harwood Heights (west-northwest) | $95,313 |
| 426 | Old Town (west-southwest) | $95,174 |
| 427 | Martin Luther (southeast) | $95,045 |
| 428 | Brookside Glen | $94,961 |
| 429 | Schorsch (southwest) | $94,830 |
| 430 | Schaumburg village (northeast) | $94,792 |
| 431 | Baldwin (east) | $94,786 |
| 432 | Tinley Trails (east) | $94,743 |
| 433 | Southwicke (south-southeast) | $94,740 |
| 434 | Palmer Square (south-southeast) | $94,688 |
| 435 | Alpine (south-southeast) | $94,667 |
| 436 | Maplewood (south) | $94,654 |
| 437 | Prospect Heights (west) | $94,583 |
| 438 | Ravenswood (west-northwest) | $94,541 |
| 439 | Bowmanville (north) | $94,318 |
| 440 | Ashburn (southeast) | $94,313 |
| 441 | Southwicke (west) | $94,219 |
| 442 | Jefferson Park (north-northwest) | $94,141 |
| 443 | Kenwood (east) | $94,115 |
| 444 | Park Forest (north-northwest) | $94,095 |
| 445 | North Edgebrook | $94,021 |
| 446 | Hyde Park (south-southeast) | $93,958 |
| 447 | Palos Hills city (south-southeast 1) | $93,951 |
| 448 | Heatherlea (north) | $93,692 |
| 449 | Jefferson Park (south-southwest) | $93,616 |
| 450 | Jackowo (north-northwest) | $93,589 |
| 451 | Niles village (east-southeast) | $93,550 |
| 452 | Garfield Ridge (southwest) | $93,488 |
| 453 | Hemingway District (south-southeast) | $93,375 |
| 454 | Schorsch Forest View (west-northwest) | $93,313 |
| 455 | West Town (west-southwest) | $93,279 |
| 456 | Fernway (northwest) | $93,277 |
| 457 | Hemingway District (southwest) | $93,190 |
| 458 | Chicago Ridge village (southeast) | $93,125 |
| 459 | West Lawn (northwest) | $93,041 |
| 460 | Melrose Park village (east 1) | $92,943 |
| 461 | Schaumburg village (south) | $92,693 |
| 462 | West Ravenswood (west) | $92,595 |
| 463 | Maplewood (northwest) | $92,375 |
| 464 | Ontarioville (northeast) | $92,316 |
| 465 | Lakeview East (west-northwest) | $92,313 |
| 466 | Bellwood village (west-northwest) | $92,270 |
| 467 | East Ravenswood (east-southeast) | $92,208 |
| 468 | Schorsch (east-southeast) | $92,201 |
| 469 | Lincoln Square (west-northwest) | $92,167 |
| 470 | Ridgeville (west-southwest) | $92,130 |
| 471 | Lakeview East (east-northeast) | $92,011 |
| 472 | Belmont Park (north) | $91,992 |
| 473 | Northfield Woods (northeast) | $91,938 |
| 474 | Pacific Junction (south-southwest) | $91,771 |
| 475 | Schaumburg village (west-northwest 2) | $91,681 |
| 476 | Canaryville (south-southwest) | $91,667 |
| 477 | Flossmoor Highlands | $91,585 |
| 478 | Forest Park (north-northwest) | $91,527 |
| 479 | Schaumburg village (north-northeast) | $91,386 |
| 480 | East Side (west-northwest 1) | $91,382 |
| 481 | Southwicke (east) | $91,127 |
| 482 | Mayfair (east) | $91,081 |
| 483 | Mount Greenwood (southwest 2) | $91,042 |
| 484 | Chesterfield | $91,031 |
| 485 | Wayne Center | $90,985 |
| 486 | Lincoln Square (northwest 2) | $90,921 |
| 487 | East Humboldt Park (east-northeast) | $90,822 |
| 488 | Southwicke (northeast 2) | $90,813 |
| 489 | University Village (northwest) | $90,806 |
| 490 | Fernway Park (east-southeast) | $90,781 |
| 491 | Schnells Corner (southwest) | $90,717 |
| 492 | Schorsch (north-northwest) | $90,625 |
| 493 | Williamsburg (north) | $90,526 |
| 494 | Oak Lawn village (north-northwest) | $90,517 |
| 495 | Avondale (west-southwest) | $90,357 |
| 496 | Oakland (west-northwest) | $90,149 |
| 497 | Park Forest (northwest) | $90,105 |
| 498 | Franklin Park village (east-southeast) | $89,948 |
| 499 | Southwicke (east-southeast) | $89,918 |
| 500 | Hoffman Estates village (east-southeast 3) | $89,857 |
| 501 | Countryside (north-northeast) | $89,834 |
| 502 | Palmer Square (south) | $89,773 |
| 503 | Bridgeport (south-southwest) | $89,712 |
| 504 | Whiskey Point (east-northeast) | $89,630 |
| 505 | Schnells Corner (northwest) | $89,615 |
| 506 | North Center (west) | $89,531 |
| 507 | Wheeling village (west 2) | $89,188 |
| 508 | Pacific Junction (north-northeast) | $89,044 |
| 509 | Midlothian (west) | $89,036 |
| 510 | Indian Hill (west-northwest) | $88,750 |
| 511 | Claremont Cottages Historic District | $88,646 |
| 512 | Skevanston (south) | $88,542 |
| 513 | Washington Heights (north) | $88,365 |
| 514 | Riverview (east-northeast 2) | $88,321 |
| 515 | Norridge village (south-southwest) | $88,194 |
| 516 | Portage Park (north-northeast) | $88,125 |
| 517 | West Ridge (south-southeast) | $87,804 |
| 518 | Bridgeport (east) | $87,731 |
| 519 | Clarendon Park (east) | $87,500 |
| 520 | Palmer Square (northeast) | $87,432 |
| 521 | Lavergne (south) | $87,018 |
| 522 | Lake View (east-northeast) | $86,987 |
| 523 | South Holland village (west-northwest 2) | $86,956 |
| 524 | Clearing (west) | $86,900 |
| 525 | Riverview (south) | $86,813 |
| 526 | Schnells Corner (east-northeast) | $86,806 |
| 527 | Pleasant District (east) | $86,569 |
| 528 | Palmer Square (west-southwest) | $86,473 |
| 529 | Morton Grove (east-southeast) | $86,161 |
| 530 | Ravenswood (south-southeast) | $86,159 |
| 531 | University Village (south-southwest) | $86,103 |
| 532 | Clarkdale (south-southwest 2) | $86,000 |
| 533 | Privincetown | $85,972 |
| 534 | Riverview (southwest) | $85,913 |
| 535 | Colonial Gardens (east-northeast) | $85,825 |
| 536 | Burbank city (east) | $85,822 |
| 537 | East Ravenswood (west-northwest) | $85,819 |
| 538 | Garfield Ridge (west) | $85,741 |
| 539 | Countryside (south-southwest) | $85,703 |
| 540 | Irving Park (east-northeast) | $85,500 |
| 541 | Glenwood | $85,417 |
| 542 | Western Dunning (northwest) | $85,395 |
| 543 | Bellwood village (east-southeast) | $85,357 |
| 544 | Crestwood village (west-southwest) | $85,294 |
| 545 | Wheeling village (west-northwest) | $85,278 |
| 546 | Glendale (west) | $85,256 |
| 547 | Riverview (west) | $85,216 |
| 548 | Hazel Green (west-northwest) | $85,054 |
| 549 | Forest View | $85,036 |
| 550 | East Humboldt Park (south) | $85,000 |
| 551 | Tri-Taylor (southeast) | $85,000 |
| 552 | Norwood Park (southeast) | $84,896 |
| 553 | Buena Park (south) | $84,875 |
| 554 | Scarsdale (south 1) | $84,728 |
| 555 | Maywood village (south-southwest) | $84,688 |
| 556 | Clarkdale (south-southwest 1) | $84,667 |
| 557 | Humboldt Park (east-southeast) | $84,667 |
| 558 | East Side (east-southeast 1) | $84,563 |
| 559 | Oak Lawn village (west) | $84,554 |
| 560 | Greenwood (southwest) | $84,508 |
| 561 | Fernway (east-northeast) | $84,504 |
| 562 | Grand Boulevard (north) | $84,500 |
| 563 | Graymoor | $84,375 |
| 564 | North Park (south) | $84,357 |
| 565 | Robbins (northwest) | $84,323 |
| 566 | Riverview (west-northwest 1) | $84,314 |
| 567 | Schaumburg village (south-southeast) | $84,075 |
| 568 | Burbank city (south-southeast) | $84,034 |
| 569 | Wheeling village (east) | $83,971 |
| 570 | Lyons village (west-southwest) | $83,905 |
| 571 | Century Oaks | $83,862 |
| 572 | Placerdale (south) | $83,836 |
| 573 | Skevanston (west-southwest) | $83,798 |
| 574 | Pacific Junction (north) | $83,681 |
| 575 | Oakglen (south-southeast) | $83,630 |
| 576 | Buena Park (east-southeast) | $83,534 |
| 577 | Lavergne (east-northeast) | $83,364 |
| 578 | Argyle Street (west) | $83,352 |
| 579 | Irving Park (east-southeast 1) | $83,148 |
| 580 | Evergreen Park village (north-northeast) | $83,088 |
