American Community Survey 2019–2023
Cheyenne area census tracts by workers working from home
Workers working from home is highest in Cheyenne city (east-northeast) (24.9%). This table ranks 26 eligible mapped census tracts.
Workers working from home values are ACS five-year survey estimates. Percentage and median rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Workers working from home |
|---|---|---|
| 1 | Cheyenne city (east-northeast) | 24.9% |
| 2 | Cheyenne city (northwest 3) | 15.9% |
| 3 | Ranchettes CDP (northeast) | 14.1% |
| 4 | Ranchettes CDP (south 1) | 12.7% |
| 5 | Cheyenne city (west-northwest 3) | 11.5% |
| 6 | Cheyenne city (west 2) | 11.4% |
| 7 | Ranchettes CDP (west-northwest) | 10.8% |
| 8 | Cheyenne city (south-southwest) | 10.1% |
| 9 | Cheyenne city (west-northwest 2) | 10.1% |
| 10 | Burns town | 8.9% |
| 11 | Cheyenne city (northwest 1) | 7.4% |
| 12 | Cheyenne city (north-northeast) | 7.1% |
| 13 | Cheyenne city (east-southeast 1) | 6.3% |
| 14 | Warren AFB CDP | 6.3% |
| 15 | Cheyenne city (northwest 4) | 5.3% |
| 16 | Cheyenne city (west-northwest 1) | 5.1% |
| 17 | Cheyenne city (west-southwest 1) | 4.8% |
| 18 | Cheyenne city (east) | 4.7% |
| 19 | Ranchettes CDP (south-southeast) | 4.5% |
| 20 | Fox Farm-College CDP | 4.3% |
| 21 | Ranchettes CDP (south 2) | 4.1% |
| 22 | Cheyenne city (west 1) | 3.1% |
| 23 | South Greeley CDP | 2.6% |
| 24 | Cheyenne city (west-southwest 2) | 2.4% |
| 25 | Cheyenne city (east-southeast 2) | 1.8% |
| 26 | Cheyenne city (north) | 1.7% |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.