American Community Survey 2019–2023
Cheyenne area census tracts by residents below the poverty level
Residents below the poverty level is highest in Fox Farm-College CDP (26.1%). This table ranks 26 eligible mapped census tracts.
Residents below the poverty level values are ACS five-year survey estimates. Percentage and median rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Residents below the poverty level |
|---|---|---|
| 1 | Fox Farm-College CDP | 26.1% |
| 2 | Cheyenne city (south-southwest) | 21.7% |
| 3 | Cheyenne city (east) | 18.8% |
| 4 | Cheyenne city (west-southwest 1) | 18.7% |
| 5 | Cheyenne city (west-northwest 2) | 17.4% |
| 6 | Cheyenne city (west-southwest 2) | 14% |
| 7 | Cheyenne city (northwest 1) | 12.3% |
| 8 | Cheyenne city (east-southeast 1) | 11.9% |
| 9 | South Greeley CDP | 11.5% |
| 10 | Cheyenne city (northwest 4) | 10.9% |
| 11 | Cheyenne city (west 1) | 10.5% |
| 12 | Cheyenne city (west-northwest 1) | 10.4% |
| 13 | Cheyenne city (north-northeast) | 8.8% |
| 14 | Cheyenne city (west 2) | 8.2% |
| 15 | Ranchettes CDP (south-southeast) | 7.8% |
| 16 | Cheyenne city (north) | 7% |
| 17 | Cheyenne city (east-northeast) | 6.8% |
| 18 | Cheyenne city (northwest 3) | 6.2% |
| 19 | Cheyenne city (east-southeast 2) | 6.1% |
| 20 | Burns town | 5.9% |
| 21 | Warren AFB CDP | 5.4% |
| 22 | Cheyenne city (west-northwest 3) | 4.6% |
| 23 | Ranchettes CDP (northeast) | 4% |
| 24 | Ranchettes CDP (south 1) | 3.9% |
| 25 | Ranchettes CDP (south 2) | 3.8% |
| 26 | Ranchettes CDP (west-northwest) | 2.6% |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.