American Community Survey 2019–2023
Cheyenne area census tracts by population
Population is highest in Burns town (6,619). This table ranks 26 eligible mapped census tracts.
Population values are ACS five-year survey estimates. Population rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Population |
|---|---|---|
| 1 | Burns town | 6,619 |
| 2 | Ranchettes CDP (south-southeast) | 5,725 |
| 3 | Ranchettes CDP (northeast) | 5,502 |
| 4 | Cheyenne city (east-northeast) | 5,318 |
| 5 | Cheyenne city (south-southwest) | 5,269 |
| 6 | Ranchettes CDP (south 1) | 5,260 |
| 7 | Ranchettes CDP (west-northwest) | 4,964 |
| 8 | Cheyenne city (east-southeast 2) | 4,878 |
| 9 | Cheyenne city (northwest 3) | 4,872 |
| 10 | Cheyenne city (west-southwest 2) | 4,643 |
| 11 | Cheyenne city (east-southeast 1) | 4,382 |
| 12 | Cheyenne city (west-southwest 1) | 4,379 |
| 13 | Cheyenne city (north) | 3,903 |
| 14 | Fox Farm-College CDP | 3,829 |
| 15 | Cheyenne city (west-northwest 1) | 3,325 |
| 16 | Cheyenne city (east) | 3,167 |
| 17 | Ranchettes CDP (south 2) | 3,003 |
| 18 | Cheyenne city (west-northwest 2) | 2,975 |
| 19 | Cheyenne city (north-northeast) | 2,965 |
| 20 | Cheyenne city (west 2) | 2,940 |
| 21 | Warren AFB CDP | 2,734 |
| 22 | Cheyenne city (west-northwest 3) | 2,715 |
| 23 | Cheyenne city (northwest 1) | 2,653 |
| 24 | South Greeley CDP | 2,017 |
| 25 | Cheyenne city (northwest 4) | 1,492 |
| 26 | Cheyenne city (west 1) | 1,132 |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.