American Community Survey 2019–2023
Cheyenne area census tracts by owner-occupied homes
Owner-occupied homes is highest in Burns town (91.9%). This table ranks 26 eligible mapped census tracts.
Owner-occupied homes values are ACS five-year survey estimates. Percentage and median rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Owner-occupied homes |
|---|---|---|
| 1 | Burns town | 91.9% |
| 2 | Ranchettes CDP (west-northwest) | 91.9% |
| 3 | Ranchettes CDP (northeast) | 91.4% |
| 4 | Cheyenne city (east-southeast 1) | 90.5% |
| 5 | Ranchettes CDP (south 1) | 90.2% |
| 6 | Cheyenne city (east) | 84.1% |
| 7 | Ranchettes CDP (south-southeast) | 82.2% |
| 8 | Cheyenne city (northwest 3) | 81.8% |
| 9 | Cheyenne city (north) | 78.9% |
| 10 | Cheyenne city (northwest 4) | 78.8% |
| 11 | Cheyenne city (east-southeast 2) | 74.8% |
| 12 | Cheyenne city (west-northwest 1) | 73.1% |
| 13 | Cheyenne city (south-southwest) | 73% |
| 14 | Ranchettes CDP (south 2) | 71.8% |
| 15 | Cheyenne city (west-northwest 3) | 69.4% |
| 16 | Cheyenne city (west-southwest 1) | 67.9% |
| 17 | Fox Farm-College CDP | 64% |
| 18 | Cheyenne city (northwest 1) | 61.6% |
| 19 | Cheyenne city (east-northeast) | 59.8% |
| 20 | Cheyenne city (north-northeast) | 59% |
| 21 | Cheyenne city (west 2) | 52.9% |
| 22 | Cheyenne city (west-southwest 2) | 52.7% |
| 23 | South Greeley CDP | 41.5% |
| 24 | Cheyenne city (west 1) | 32.3% |
| 25 | Cheyenne city (west-northwest 2) | 31% |
| 26 | Warren AFB CDP | 1% |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.