American Community Survey 2019–2023
Cheyenne area census tracts by median household income
Median household income is highest in Ranchettes CDP (northeast) ($127,278). This table ranks 26 eligible mapped census tracts.
Median household income values are ACS five-year survey estimates. Percentage and median rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Median household income |
|---|---|---|
| 1 | Ranchettes CDP (northeast) | $127,278 |
| 2 | Burns town | $119,522 |
| 3 | Ranchettes CDP (south 1) | $114,912 |
| 4 | Ranchettes CDP (west-northwest) | $105,728 |
| 5 | Cheyenne city (northwest 3) | $95,683 |
| 6 | Cheyenne city (north) | $93,074 |
| 7 | Cheyenne city (west-northwest 3) | $88,906 |
| 8 | Ranchettes CDP (south-southeast) | $87,259 |
| 9 | Cheyenne city (east) | $84,033 |
| 10 | Ranchettes CDP (south 2) | $83,295 |
| 11 | Cheyenne city (north-northeast) | $82,647 |
| 12 | Cheyenne city (east-southeast 2) | $81,179 |
| 13 | Cheyenne city (northwest 1) | $79,750 |
| 14 | Cheyenne city (west-northwest 1) | $77,054 |
| 15 | Cheyenne city (east-southeast 1) | $73,393 |
| 16 | Cheyenne city (northwest 4) | $69,609 |
| 17 | Cheyenne city (east-northeast) | $67,192 |
| 18 | Cheyenne city (west-southwest 1) | $65,341 |
| 19 | Cheyenne city (west 2) | $63,527 |
| 20 | Warren AFB CDP | $60,048 |
| 21 | Cheyenne city (south-southwest) | $56,827 |
| 22 | South Greeley CDP | $56,383 |
| 23 | Cheyenne city (west-northwest 2) | $53,393 |
| 24 | Fox Farm-College CDP | $51,615 |
| 25 | Cheyenne city (west-southwest 2) | $45,817 |
| 26 | Cheyenne city (west 1) | $43,929 |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.