American Community Survey 2019–2023
Cheyenne area census tracts by median home value
Median home value is highest in Ranchettes CDP (northeast) ($572,600). This table ranks 24 eligible mapped census tracts.
Median home value values are ACS five-year survey estimates. Percentage and median rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Median home value |
|---|---|---|
| 1 | Ranchettes CDP (northeast) | $572,600 |
| 2 | Ranchettes CDP (west-northwest) | $460,100 |
| 3 | Cheyenne city (northwest 3) | $435,400 |
| 4 | Ranchettes CDP (south 2) | $417,000 |
| 5 | Ranchettes CDP (south 1) | $404,000 |
| 6 | Burns town | $392,000 |
| 7 | Cheyenne city (east-southeast 1) | $357,800 |
| 8 | Cheyenne city (west-northwest 3) | $349,100 |
| 9 | Cheyenne city (east) | $343,200 |
| 10 | Ranchettes CDP (south-southeast) | $342,100 |
| 11 | Cheyenne city (north) | $311,800 |
| 12 | Cheyenne city (northwest 1) | $287,900 |
| 13 | Cheyenne city (north-northeast) | $281,700 |
| 14 | Cheyenne city (west-southwest 1) | $278,400 |
| 15 | Cheyenne city (east-northeast) | $277,800 |
| 16 | Cheyenne city (west-northwest 2) | $276,800 |
| 17 | Cheyenne city (northwest 4) | $274,400 |
| 18 | Cheyenne city (east-southeast 2) | $266,200 |
| 19 | Cheyenne city (west 2) | $257,900 |
| 20 | Cheyenne city (west-northwest 1) | $224,600 |
| 21 | Cheyenne city (west-southwest 2) | $211,700 |
| 22 | South Greeley CDP | $192,700 |
| 23 | Cheyenne city (west 1) | $162,800 |
| 24 | Cheyenne city (south-southwest) | $82,100 |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.