American Community Survey 2019–2023
Cheyenne area census tracts by median gross rent
Median gross rent is highest in Burns town ($1,833). This table ranks 26 eligible mapped census tracts.
Median gross rent values are ACS five-year survey estimates. Percentage and median rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Median gross rent |
|---|---|---|
| 1 | Burns town | $1,833 |
| 2 | Ranchettes CDP (west-northwest) | $1,703 |
| 3 | Ranchettes CDP (south 1) | $1,663 |
| 4 | Warren AFB CDP | $1,470 |
| 5 | Cheyenne city (northwest 4) | $1,446 |
| 6 | Cheyenne city (west-northwest 3) | $1,369 |
| 7 | Ranchettes CDP (south-southeast) | $1,333 |
| 8 | Ranchettes CDP (northeast) | $1,271 |
| 9 | South Greeley CDP | $1,165 |
| 10 | Fox Farm-College CDP | $1,150 |
| 11 | Cheyenne city (northwest 1) | $1,124 |
| 12 | Cheyenne city (west-southwest 1) | $1,120 |
| 13 | Cheyenne city (south-southwest) | $1,095 |
| 14 | Cheyenne city (northwest 3) | $1,060 |
| 15 | Cheyenne city (west-southwest 2) | $1,054 |
| 16 | Cheyenne city (east-northeast) | $1,030 |
| 17 | Cheyenne city (east) | $1,018 |
| 18 | Cheyenne city (west 2) | $1,016 |
| 19 | Cheyenne city (east-southeast 2) | $1,005 |
| 20 | Cheyenne city (north) | $995 |
| 21 | Cheyenne city (west-northwest 1) | $975 |
| 22 | Ranchettes CDP (south 2) | $969 |
| 23 | Cheyenne city (west-northwest 2) | $947 |
| 24 | Cheyenne city (north-northeast) | $938 |
| 25 | Cheyenne city (east-southeast 1) | $722 |
| 26 | Cheyenne city (west 1) | $701 |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.