American Community Survey 2019–2023
Cheyenne area census tracts by hispanic or latino residents
Hispanic or Latino residents is highest in Cheyenne city (west-southwest 2) (36.9%). This table ranks 26 eligible mapped census tracts.
Hispanic or Latino residents values are ACS five-year survey estimates. Percentage and median rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Hispanic or Latino residents |
|---|---|---|
| 1 | Cheyenne city (west-southwest 2) | 36.9% |
| 2 | Cheyenne city (south-southwest) | 28.1% |
| 3 | Burns town | 26.6% |
| 4 | Fox Farm-College CDP | 26.3% |
| 5 | Cheyenne city (west-southwest 1) | 25.8% |
| 6 | Warren AFB CDP | 21.7% |
| 7 | Cheyenne city (east-northeast) | 19.7% |
| 8 | Cheyenne city (north-northeast) | 17.4% |
| 9 | Cheyenne city (west 2) | 16.8% |
| 10 | Cheyenne city (north) | 15.8% |
| 11 | South Greeley CDP | 15.3% |
| 12 | Cheyenne city (northwest 4) | 14.5% |
| 13 | Ranchettes CDP (south-southeast) | 12% |
| 14 | Cheyenne city (west-northwest 3) | 11.9% |
| 15 | Ranchettes CDP (northeast) | 10.6% |
| 16 | Cheyenne city (east-southeast 2) | 10.5% |
| 17 | Ranchettes CDP (south 1) | 10.2% |
| 18 | Cheyenne city (west-northwest 2) | 9.2% |
| 19 | Cheyenne city (east) | 8.9% |
| 20 | Cheyenne city (west-northwest 1) | 8.1% |
| 21 | Cheyenne city (east-southeast 1) | 7.4% |
| 22 | Cheyenne city (northwest 1) | 7.3% |
| 23 | Ranchettes CDP (south 2) | 6.8% |
| 24 | Ranchettes CDP (west-northwest) | 6.4% |
| 25 | Cheyenne city (northwest 3) | 6.3% |
| 26 | Cheyenne city (west 1) | 6.1% |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.