American Community Survey 2019–2023
Cheyenne area census tracts by foreign-born residents
Foreign-born residents is highest in Fox Farm-College CDP (7.7%). This table ranks 26 eligible mapped census tracts.
Foreign-born residents values are ACS five-year survey estimates. Percentage and median rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Foreign-born residents |
|---|---|---|
| 1 | Fox Farm-College CDP | 7.7% |
| 2 | Cheyenne city (south-southwest) | 7% |
| 3 | Burns town | 6.9% |
| 4 | Cheyenne city (west 2) | 5.6% |
| 5 | South Greeley CDP | 5.3% |
| 6 | Cheyenne city (northwest 3) | 5.2% |
| 7 | Cheyenne city (northwest 1) | 5% |
| 8 | Ranchettes CDP (south 1) | 4.9% |
| 9 | Cheyenne city (north-northeast) | 4.5% |
| 10 | Cheyenne city (west-southwest 1) | 4.4% |
| 11 | Warren AFB CDP | 3.9% |
| 12 | Cheyenne city (east) | 3.4% |
| 13 | Cheyenne city (west-southwest 2) | 3.2% |
| 14 | Cheyenne city (east-southeast 1) | 2.6% |
| 15 | Ranchettes CDP (west-northwest) | 2.3% |
| 16 | Cheyenne city (north) | 2.2% |
| 17 | Ranchettes CDP (northeast) | 2% |
| 18 | Cheyenne city (east-northeast) | 1.9% |
| 19 | Cheyenne city (west-northwest 1) | 1.7% |
| 20 | Cheyenne city (west 1) | 1.2% |
| 21 | Cheyenne city (east-southeast 2) | 1.1% |
| 22 | Cheyenne city (northwest 4) | 1.1% |
| 23 | Cheyenne city (west-northwest 3) | 1% |
| 24 | Ranchettes CDP (south 2) | 1% |
| 25 | Ranchettes CDP (south-southeast) | 0.3% |
| 26 | Cheyenne city (west-northwest 2) | 0% |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.