American Community Survey 2019–2023
Cheyenne area census tracts by adults with a bachelor's degree
Adults with a bachelor's degree is highest in Ranchettes CDP (northeast) (34.1%). This table ranks 26 eligible mapped census tracts.
Adults with a bachelor's degree values are ACS five-year survey estimates. Percentage and median rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Adults with a bachelor's degree |
|---|---|---|
| 1 | Ranchettes CDP (northeast) | 34.1% |
| 2 | Ranchettes CDP (south 1) | 30.6% |
| 3 | Cheyenne city (west-northwest 3) | 27.7% |
| 4 | Cheyenne city (west-northwest 1) | 25.4% |
| 5 | Warren AFB CDP | 25.1% |
| 6 | Cheyenne city (east) | 24.9% |
| 7 | Cheyenne city (northwest 3) | 23.1% |
| 8 | Cheyenne city (east-southeast 2) | 22.5% |
| 9 | Cheyenne city (east-southeast 1) | 22% |
| 10 | Cheyenne city (northwest 1) | 21.4% |
| 11 | Cheyenne city (west-northwest 2) | 20.6% |
| 12 | Cheyenne city (north) | 20.5% |
| 13 | Cheyenne city (northwest 4) | 20.3% |
| 14 | Cheyenne city (west 1) | 19.7% |
| 15 | Cheyenne city (west 2) | 19% |
| 16 | Ranchettes CDP (west-northwest) | 18% |
| 17 | Burns town | 17.9% |
| 18 | Ranchettes CDP (south 2) | 17.5% |
| 19 | Ranchettes CDP (south-southeast) | 16.4% |
| 20 | Cheyenne city (north-northeast) | 15.4% |
| 21 | Cheyenne city (west-southwest 1) | 13.2% |
| 22 | Cheyenne city (west-southwest 2) | 12.9% |
| 23 | Fox Farm-College CDP | 11.3% |
| 24 | Cheyenne city (south-southwest) | 10.5% |
| 25 | Cheyenne city (east-northeast) | 10.1% |
| 26 | South Greeley CDP | 10% |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.