American Community Survey 2019–2023
Bismarck area census tracts by vacant homes
Vacant homes is highest in Bismarck city (south-southeast) (21%). This table ranks 19 eligible mapped census tracts.
Vacant homes values are ACS five-year survey estimates. Percentage and median rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Vacant homes |
|---|---|---|
| 1 | Bismarck city (south-southeast) | 21% |
| 2 | Regan city | 19.4% |
| 3 | Bismarck city (south-southwest 2) | 12.9% |
| 4 | Bismarck city (west-northwest 1) | 12.6% |
| 5 | Bismarck city (west) | 9.6% |
| 6 | Menoken CDP | 9.4% |
| 7 | Bismarck city (east-southeast) | 8% |
| 8 | Bismarck city (north-northeast 2) | 8% |
| 9 | Bismarck city (south-southwest 1) | 7.3% |
| 10 | Bismarck city (east) | 6.9% |
| 11 | Bismarck city (north-northwest 2) | 6.9% |
| 12 | Bismarck city (south 2) | 5.5% |
| 13 | Bismarck city (southwest) | 5.1% |
| 14 | Bismarck city (west-northwest 2) | 4.7% |
| 15 | Bismarck city (north-northwest 1) | 4.5% |
| 16 | Bismarck city (south 1) | 3% |
| 17 | Bismarck city (southeast) | 2.8% |
| 18 | Bismarck city (north-northeast 1) | 1.8% |
| 19 | Bismarck city (northwest) | 0.3% |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.