American Community Survey 2019–2023
Bismarck area census tracts by population
Population is highest in Bismarck city (south 1) (9,210). This table ranks 19 eligible mapped census tracts.
Population values are ACS five-year survey estimates. Population rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Population |
|---|---|---|
| 1 | Bismarck city (south 1) | 9,210 |
| 2 | Bismarck city (southeast) | 8,120 |
| 3 | Bismarck city (northwest) | 7,625 |
| 4 | Bismarck city (north-northeast 2) | 7,353 |
| 5 | Bismarck city (north-northeast 1) | 7,229 |
| 6 | Bismarck city (north-northwest 1) | 7,116 |
| 7 | Bismarck city (east) | 5,665 |
| 8 | Bismarck city (west) | 5,647 |
| 9 | Bismarck city (north-northwest 2) | 4,858 |
| 10 | Bismarck city (east-southeast) | 4,585 |
| 11 | Bismarck city (southwest) | 4,374 |
| 12 | Bismarck city (south-southwest 1) | 4,346 |
| 13 | Bismarck city (south-southeast) | 4,192 |
| 14 | Bismarck city (west-northwest 2) | 4,140 |
| 15 | Bismarck city (south 2) | 3,661 |
| 16 | Bismarck city (south-southwest 2) | 3,522 |
| 17 | Menoken CDP | 3,095 |
| 18 | Bismarck city (west-northwest 1) | 2,887 |
| 19 | Regan city | 1,361 |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.