American Community Survey 2019–2023
Bismarck area census tracts by median household income
Median household income is highest in Bismarck city (northwest) ($145,208). This table ranks 19 eligible mapped census tracts.
Median household income values are ACS five-year survey estimates. Percentage and median rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Median household income |
|---|---|---|
| 1 | Bismarck city (northwest) | $145,208 |
| 2 | Bismarck city (north-northwest 1) | $133,125 |
| 3 | Bismarck city (north-northeast 1) | $122,589 |
| 4 | Menoken CDP | $106,875 |
| 5 | Bismarck city (south 1) | $101,435 |
| 6 | Bismarck city (southeast) | $101,134 |
| 7 | Bismarck city (south-southwest 1) | $88,060 |
| 8 | Regan city | $87,727 |
| 9 | Bismarck city (west) | $86,842 |
| 10 | Bismarck city (east-southeast) | $83,718 |
| 11 | Bismarck city (north-northwest 2) | $83,015 |
| 12 | Bismarck city (north-northeast 2) | $80,544 |
| 13 | Bismarck city (west-northwest 2) | $80,015 |
| 14 | Bismarck city (southwest) | $77,275 |
| 15 | Bismarck city (east) | $65,391 |
| 16 | Bismarck city (south 2) | $55,163 |
| 17 | Bismarck city (south-southeast) | $54,107 |
| 18 | Bismarck city (west-northwest 1) | $52,552 |
| 19 | Bismarck city (south-southwest 2) | $47,580 |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.