American Community Survey 2019–2023
Bismarck area census tracts by median home value
Median home value is highest in Bismarck city (north-northwest 1) ($447,900). This table ranks 19 eligible mapped census tracts.
Median home value values are ACS five-year survey estimates. Percentage and median rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Median home value |
|---|---|---|
| 1 | Bismarck city (north-northwest 1) | $447,900 |
| 2 | Bismarck city (northwest) | $442,000 |
| 3 | Menoken CDP | $426,500 |
| 4 | Bismarck city (north-northeast 1) | $394,300 |
| 5 | Bismarck city (south 1) | $330,200 |
| 6 | Bismarck city (southeast) | $324,400 |
| 7 | Regan city | $323,500 |
| 8 | Bismarck city (north-northeast 2) | $317,400 |
| 9 | Bismarck city (east-southeast) | $311,100 |
| 10 | Bismarck city (north-northwest 2) | $302,100 |
| 11 | Bismarck city (west-northwest 1) | $300,900 |
| 12 | Bismarck city (west) | $296,600 |
| 13 | Bismarck city (southwest) | $285,100 |
| 14 | Bismarck city (south-southwest 1) | $281,000 |
| 15 | Bismarck city (east) | $273,900 |
| 16 | Bismarck city (west-northwest 2) | $254,300 |
| 17 | Bismarck city (south-southwest 2) | $229,700 |
| 18 | Bismarck city (south-southeast) | $223,500 |
| 19 | Bismarck city (south 2) | $30,200 |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.