American Community Survey 2019–2023
Bismarck area census tracts by median gross rent
Median gross rent is highest in Bismarck city (southeast) ($1,779). This table ranks 19 eligible mapped census tracts.
Median gross rent values are ACS five-year survey estimates. Percentage and median rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Median gross rent |
|---|---|---|
| 1 | Bismarck city (southeast) | $1,779 |
| 2 | Bismarck city (north-northeast 1) | $1,588 |
| 3 | Bismarck city (north-northwest 1) | $1,570 |
| 4 | Bismarck city (northwest) | $1,450 |
| 5 | Bismarck city (south 1) | $1,217 |
| 6 | Bismarck city (north-northeast 2) | $1,166 |
| 7 | Bismarck city (north-northwest 2) | $1,166 |
| 8 | Regan city | $1,139 |
| 9 | Menoken CDP | $1,107 |
| 10 | Bismarck city (west-northwest 2) | $1,103 |
| 11 | Bismarck city (east-southeast) | $1,031 |
| 12 | Bismarck city (east) | $993 |
| 13 | Bismarck city (south 2) | $990 |
| 14 | Bismarck city (west) | $894 |
| 15 | Bismarck city (south-southeast) | $879 |
| 16 | Bismarck city (southwest) | $879 |
| 17 | Bismarck city (west-northwest 1) | $864 |
| 18 | Bismarck city (south-southwest 1) | $846 |
| 19 | Bismarck city (south-southwest 2) | $726 |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.