American Community Survey 2019–2023
Bismarck area census tracts by hispanic or latino residents
Hispanic or Latino residents is highest in Menoken CDP (8.3%). This table ranks 19 eligible mapped census tracts.
Hispanic or Latino residents values are ACS five-year survey estimates. Percentage and median rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Hispanic or Latino residents |
|---|---|---|
| 1 | Menoken CDP | 8.3% |
| 2 | Bismarck city (south 2) | 5.7% |
| 3 | Bismarck city (south-southwest 1) | 5.3% |
| 4 | Bismarck city (east-southeast) | 5.1% |
| 5 | Bismarck city (southeast) | 5% |
| 6 | Bismarck city (south-southeast) | 4.8% |
| 7 | Bismarck city (south-southwest 2) | 4.6% |
| 8 | Bismarck city (west-northwest 2) | 4.4% |
| 9 | Bismarck city (northwest) | 3.6% |
| 10 | Bismarck city (west-northwest 1) | 3.4% |
| 11 | Bismarck city (east) | 3.3% |
| 12 | Regan city | 3.3% |
| 13 | Bismarck city (south 1) | 2.7% |
| 14 | Bismarck city (southwest) | 2.4% |
| 15 | Bismarck city (west) | 1.5% |
| 16 | Bismarck city (north-northeast 1) | 1.4% |
| 17 | Bismarck city (north-northeast 2) | 1.3% |
| 18 | Bismarck city (north-northwest 1) | 1.1% |
| 19 | Bismarck city (north-northwest 2) | 0.8% |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.