American Community Survey 2019–2023
Bismarck area census tracts by foreign-born residents
Foreign-born residents is highest in Bismarck city (west) (7%). This table ranks 19 eligible mapped census tracts.
Foreign-born residents values are ACS five-year survey estimates. Percentage and median rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Foreign-born residents |
|---|---|---|
| 1 | Bismarck city (west) | 7% |
| 2 | Bismarck city (west-northwest 1) | 6% |
| 3 | Bismarck city (north-northeast 2) | 5.5% |
| 4 | Bismarck city (west-northwest 2) | 5% |
| 5 | Bismarck city (east) | 4.5% |
| 6 | Bismarck city (east-southeast) | 4.2% |
| 7 | Bismarck city (north-northwest 2) | 3.7% |
| 8 | Bismarck city (north-northwest 1) | 3% |
| 9 | Bismarck city (south-southwest 1) | 2.9% |
| 10 | Bismarck city (southwest) | 2.9% |
| 11 | Bismarck city (northwest) | 2.5% |
| 12 | Bismarck city (south 2) | 2% |
| 13 | Bismarck city (south-southeast) | 2% |
| 14 | Menoken CDP | 1.9% |
| 15 | Bismarck city (north-northeast 1) | 1.3% |
| 16 | Bismarck city (south 1) | 1.3% |
| 17 | Bismarck city (south-southwest 2) | 1.2% |
| 18 | Regan city | 0.8% |
| 19 | Bismarck city (southeast) | 0.4% |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.