American Community Survey 2019–2023
Bismarck area census tracts by adults with a bachelor's degree
Adults with a bachelor's degree is highest in Bismarck city (northwest) (42.2%). This table ranks 19 eligible mapped census tracts.
Adults with a bachelor's degree values are ACS five-year survey estimates. Percentage and median rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Adults with a bachelor's degree |
|---|---|---|
| 1 | Bismarck city (northwest) | 42.2% |
| 2 | Bismarck city (north-northwest 1) | 35.2% |
| 3 | Bismarck city (north-northeast 1) | 33.5% |
| 4 | Bismarck city (west) | 29.3% |
| 5 | Bismarck city (east) | 28.5% |
| 6 | Bismarck city (west-northwest 1) | 28.5% |
| 7 | Bismarck city (north-northwest 2) | 28.3% |
| 8 | Bismarck city (south 1) | 27.3% |
| 9 | Bismarck city (north-northeast 2) | 26.6% |
| 10 | Bismarck city (south-southwest 1) | 25.6% |
| 11 | Menoken CDP | 25.4% |
| 12 | Bismarck city (east-southeast) | 24.4% |
| 13 | Bismarck city (west-northwest 2) | 23.9% |
| 14 | Bismarck city (south-southeast) | 21.6% |
| 15 | Bismarck city (southeast) | 20.9% |
| 16 | Bismarck city (southwest) | 20.8% |
| 17 | Regan city | 17.8% |
| 18 | Bismarck city (south-southwest 2) | 16.3% |
| 19 | Bismarck city (south 2) | 10.2% |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.