American Community Survey 2019–2023
Avon area census tracts by median gross rent
Median gross rent is highest in Avon town (southwest) ($2,169). This table ranks 27 eligible mapped census tracts.
Median gross rent values are ACS five-year survey estimates. Percentage and median rankings exclude tracts below 500 residents; this reduces but does not eliminate sampling uncertainty.
| # | Census tract area | Median gross rent |
|---|---|---|
| 1 | Avon town (southwest) | $2,169 |
| 2 | Avon town (northwest) | $2,057 |
| 3 | Pittsboro town (south 1) | $1,705 |
| 4 | Avon town (north-northeast 1) | $1,592 |
| 5 | Brownsburg town (south-southeast) | $1,589 |
| 6 | Brownsburg town (north) | $1,576 |
| 7 | Avon town (north-northeast 2) | $1,505 |
| 8 | Belleville CDP (east-southeast) | $1,500 |
| 9 | Brownsburg town (southwest) | $1,466 |
| 10 | Avon town (south-southeast 1) | $1,455 |
| 11 | Belleville CDP (north-northeast) | $1,401 |
| 12 | Avon town (north) | $1,389 |
| 13 | Brownsburg town (northwest) | $1,349 |
| 14 | Avon town (west) | $1,348 |
| 15 | Avon town (south-southeast 2) | $1,339 |
| 16 | North Salem town (west-northwest) | $1,250 |
| 17 | Amo town | $1,207 |
| 18 | Danville town (east) | $1,180 |
| 19 | Plainfield town (south-southeast) | $1,170 |
| 20 | Pittsboro town (south 2) | $1,142 |
| 21 | Danville town (west) | $1,125 |
| 22 | Plainfield town (northeast) | $1,105 |
| 23 | Pittsboro town (west) | $1,040 |
| 24 | Brownsburg town (southeast) | $961 |
| 25 | Plainfield town (west-northwest) | $954 |
| 26 | Belleville CDP (west-southwest) | $898 |
| 27 | Brownsburg town (west-southwest) | $834 |
Method and source
Values come from the U.S. Census Bureau American Community Survey 2019–2023 five-year estimates. Census tracts are small statistical areas, not necessarily neighbourhood boundaries. The result is a descriptive comparison of the mapped area, not a measure of individual households or a prediction. Read about the American Community Survey.